Xiaomi's Redmi phones have pretty much established themselves as the de-facto choices at nearly every price point in the budget space. The Chinese brand, once considered a tiny upstart, has consistently launched smartphones that deliver tremendous value for money and make their competitors look overpriced. We've repeatedly wondered how far Xiaomi can push this formula, and whether any other company will be able to come in and steal its thunder.
Product Name | Price in India |
---|---|
Xiaomi Redmi 6A (32GB) - Rose Gold | ₹ 6,990 |
Xiaomi Redmi 6A (32GB) - Gold | ₹ 6,999 |
Xiaomi Redmi 6A (32GB) - Black | ₹ 6,999 |
Xiaomi Redmi 6A (32GB) - Blue | ₹ 5,990 |
Xiaomi Redmi 6A (32GB) price in India starts from ₹ 6,990. The lowest price of Xiaomi Redmi 6A (32GB) is ₹ 6,990 at Flipkart on 21st December 2024. This Phone is available in 1 other variant like 16GB with colour options like Black, Blue, Gold, and Rose Gold.
Brand | Xiaomi |
Model | Redmi 6A |
Price in India | ₹6,990 |
Release date | June 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 147.50 x 71.50 x 8.30 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Wireless charging | No |
Colours | Black, Blue, Gold, Rose Gold |
Screen size (inches) | 5.45 |
Touchscreen | Yes |
Resolution | 720x1440 pixels |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 295 |
Processor | 2GHz quad-core (4x2GHz) |
Processor make | MediaTek Helio A22 (MT6761) |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | No |
Operating system | Android 8.1 Oreo |
Skin | MIUI 9.6 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
USB Type-C | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |