Xiaomi Redmi 2 Prime vs Xiaomi Redmi 2A vs Xiaomi Redmi 2 comparison
|
|
|
|
ratings |
Overall NDTV Rating | Read Review | - | Read Review |
Design Rating | | - | |
Display Rating | | - | |
Software Rating | | - | |
Performance Rating | | - | |
Battery Life Rating | | - | |
Camera Rating | | - | |
Value for Money Rating | | - | |
key specs |
Display | 4.70-inch | 4.70-inch | 4.70-inch |
Processor | Qualcomm Snapdragon 410 | Leadcore L1860C | Qualcomm Snapdragon 410 |
Front Camera | 2-megapixel | 2-megapixel | 2-megapixel |
Rear Camera | 8-megapixel | 8-megapixel | 8-megapixel |
RAM | 2GB | 1GB | 1GB |
Storage | 16GB | 8GB | 8GB |
Battery Capacity | 2200mAh | 2200mAh | 2200mAh |
OS | Android 4.4 | Android 4.4 | Android 4.4 |
Resolution | 720x1280 pixels | 720x1280 pixels | 720x1280 pixels |
general |
Brand | Xiaomi | Xiaomi | Xiaomi |
Model | Redmi 2 Prime | Redmi 2A | Redmi 2 |
Release date | August 1, 2015 | March 1, 2015 | January 1, 2015 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 134.00 x 67.20 x 9.40 | 134.00 x 67.20 x 9.40 | 134.00 x 67.20 x 9.40 |
Weight (g) | 133.00 | - | 133.00 |
Battery capacity (mAh) | 2200 | 2200 | 2200 |
Removable battery | Yes | Yes | Yes |
Colours | White, Dark Grey | - | White, Black, Yellow, Pink, Green |
SAR value | 1.00 | - | - |
display |
Screen size (inches) | 4.70 | 4.70 | 4.70 |
Touchscreen | Yes | Yes | Yes |
Resolution | 720x1280 pixels | 720x1280 pixels | 720x1280 pixels |
Pixels per inch (PPI) | 312 | 312 | 312 |
hardware |
Processor | 1.2GHz quad-core | 1.5GHz quad-core | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 | Leadcore L1860C | Qualcomm Snapdragon 410 |
RAM | 2GB | 1GB | 1GB |
Internal storage | 16GB | 8GB | 8GB |
Expandable storage | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD |
Expandable storage up to (GB) | 32 | 32 | 32 |
camera |
Rear camera | 8-megapixel | 8-megapixel | 8-megapixel |
Rear flash | Yes | LED | Yes |
Front camera | 2-megapixel | 2-megapixel | 2-megapixel |
software |
Operating system | Android 4.4 | Android 4.4 | Android 4.4 |
Skin | MIUI 6 | MIUI6 | MIUI 6 |
connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No | No |
Infrared | No | No | No |
USB OTG | Yes | No | Yes |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | Yes | Yes |
Number of SIMs | 2 | 2 | 2 |
Wi-Fi Direct | Yes | No | No |
Mobile High-Definition Link (MHL) | No | No | No |
sim 1 |
SIM Type | Micro-SIM | Micro-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sim 2 |
SIM Type | Micro-SIM | Micro-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sensors |
Compass/ Magnetometer | Yes | No | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | No | No | No |
Temperature sensor | No | No | No |