Xiaomi Mi 4S mobile was launched in February 2016. The phone comes with a 5.00-inch touchscreen display offering a resolution of 1080x1920 pixels at a pixel density of 441 pixels per inch (ppi). Xiaomi Mi 4S is powered by a hexa-core Qualcomm Snapdragon 808 processor. It comes with 3GB of RAM. The Xiaomi Mi 4S runs Android 6 and is powered by a 3260mAh non-removable battery.
As far as the cameras are concerned, the Xiaomi Mi 4S on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Xiaomi Mi 4S runs MIUI 7 is based on Android 6 and packs 64GB of inbuilt storage that can be expanded via microSD card. The Xiaomi Mi 4S is a dual-SIM (GSM and GSM) mobile. The Xiaomi Mi 4S measures 139.26 x 70.76 x 7.80mm (height x width x thickness) and weighs 133.00 grams. It was launched in White, Black, Gold, and Pink colours.
Connectivity options on the Xiaomi Mi 4S include Wi-Fi 802.11 b/g/n/ac, GPS, Bluetooth v4.10, Infrared, USB OTG, Wi-Fi Direct, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
Brand | Xiaomi |
Model | Mi 4S |
Release date | February 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 139.26 x 70.76 x 7.80 |
Weight (g) | 133.00 |
Battery capacity (mAh) | 3260 |
Removable battery | No |
Colours | White, Black, Gold, Pink |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
Processor | hexa-core |
Processor make | Qualcomm Snapdragon 808 |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 13-megapixel |
Rear flash | Dual LED |
Front camera | 5-megapixel |
Operating system | Android 6 |
Skin | MIUI 7 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement