The design of the X60 Pro+ looks elegant, feels refined, and is surprisingly light. The display looks very nice too. It's a 6.56-inch curved AMOLED panel with a full-HD+ resolution and a 120Hz refresh rate. The Vivo X60 Pro+ gets a performance boost over the standard Pro model thanks to the Qualcomm Snapdragon 888 SoC.
Vivo's custom Android skin called FunTouch OS is now at version 11.1, and is based on Android 11. Performance was blazing quick too. Even with all its bells and whistles, FunTouch OS ran smoothly and was easy to master. The Vivo X60 Pro+ has a decently sized 4,200mAh battery which easily lasted me about a day and a half with my typical usage.
This is a great alternative to the Mi 11 Ultra and the OnePlus 9 Pro, especially if you'll be creating a lot of videos.
Product Name | Price in India |
---|---|
Vivo X60 Pro+ (12GB RAM, 256GB) - Emperor Blue | ₹ 51,999 |
Vivo X60 Pro+ price in India starts from ₹ 51,999. The lowest price of Vivo X60 Pro+ is ₹ 51,999 at Flipkart on 21st November 2024.
Brand | Vivo |
Model | X60 Pro+ |
Price in India | ₹51,999 |
Release date | 21st January 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.59 x 73.35 x 9.10 |
Weight (g) | 191.00 |
Battery capacity (mAh) | 4200 |
Fast charging | Proprietary |
Colours | Emperor Blue |
Screen size (inches) | 6.56 |
Touchscreen | Yes |
Resolution | 1080x2376 pixels |
Aspect ratio | 19.8:9 |
Pixels per inch (PPI) | 398 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Rear camera | 50-megapixel (f/1.57) + 48-megapixel (f/2.2) + 32-megapixel (f/2.08) + 8-megapixel (f/3.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.45) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Operating system | Android 11 |
Skin | Funtouch OS 11.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |