Tecno Mobile entered the Indian market around a year ago, and already, it’s got a decently sized roster of smartphones. Its most recent addition comes in the form of the Camon iClick and as the name suggests, the focus is on providing a good camera experience. The company also boasts about the artificial intelligence (AI) capabilities given to the front camera.
The Tecno Camon iClick features a 6-inch, 18:9 display, which produces good colours but the HD+ resolution is a bit low. The plastic build feels sturdy and the aesthetics are pleasing, although we would have liked some metal here. The phone is powered by a MediaTek Helio P23 SoC and comes with 4GB of RAM and 64GB of expandable storage. General app performance is good and the phone doesn't overheat, however the performance is still a bit behind that of what the competition offers. The 20-megapixel selfie camera captures good detail but the rear camera has average low light performance. Battery life is good as the phone does last an entire day on a single charge.
Product Name | Price in India |
---|---|
Tecno Camon iClick (4GB RAM, 64GB) - Gold | ₹ 10,799 |
Tecno Camon iClick (4GB RAM, 64GB) - Champagne Gold | ₹ 13,500 |
Tecno Camon iClick (4GB RAM, 64GB) - Black | ₹ 16,999 |
Tecno Camon iClick price in India starts from ₹ 10,799. The lowest price of Tecno Camon iClick is ₹ 10,799 at Amazon on 5th November 2024.
Brand | Tecno |
Model | Camon iClick |
Price in India | ₹10,799 |
Release date | May 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 158.60 x 75.80 x 7.30 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 3750 |
Removable battery | No |
Colours | Midnight Black, Champagne Gold |
SAR value | 0.75 |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 720x1440 pixels |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P23 (MT6763T) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 16-megapixel |
Rear flash | Yes |
Front camera | 20-megapixel |
Front flash | Dual LED |
Operating system | Android 8.1 |
Skin | HiOS |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |