Vivo has launched a brand new selfie-centric smartphone called the V7+, which succeeds the V5 Plus (Review). The company has done away with the secondary front camera in favour of a single one with a higher resolution. However, Vivo has gone beyond just the front camera, adding an 18:9 display to keep up with today’s trends.
The Vivo V7+ features an 18:9 aspect display with an HD resolution, which is a bit less considering its size of 5.99-inches. Build quality is good and the phone feels comfortable to hold in your hand. The back is made of plastic and features a fingerprint sensor in the middle. The display has punchy colours and viewing angles are good. The phone is powered by a Snapdragon 450 SoC and has 4GB of RAM and 64GB of storage. Performance is good and the phone doesn’t overheat. The front 24-megapixel sensor performs well but the rear sensor could be better. The V7+ runs on Funtouch OS 3.2, which is based on Android 7.1.2 Nougat. Battery life is good too.
Product Name | Price in India |
---|---|
Vivo V7+ (4GB RAM, 64GB) - Energetic Blue | ₹ 21,299 |
Vivo V7+ (4GB RAM, 64GB) - Matte Black | ₹ 21,300 |
Vivo V7+ (4GB RAM, 64GB) - Champagne Gold | ₹ 21,300 |
Vivo V7+ price in India starts from ₹ 21,299. The lowest price of Vivo V7+ is ₹ 21,299 at Amazon on 6th November 2024.
Brand | Vivo |
Model | V7+ |
Price in India | ₹21,299 |
Release date | September 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 155.87 x 75.74 x 7.70 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 3225 |
Removable battery | No |
Colours | Gold, Matte Black, Rose Gold |
SAR value | 1.18 |
Screen size (inches) | 5.99 |
Touchscreen | Yes |
Resolution | 720x1440 pixels |
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 450 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 16-megapixel |
Rear flash | Dual LED |
Front camera | 24-megapixel |
Front flash | Yes |
Operating system | Android 7.1 |
Skin | Funtouch OS 3.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |