Smartphones targeted at selfie-obsessed users aren't a new thing anymore. Brands including Gionee, Oppo, and Vivo have consistently been launching selfie-focused smartphones in India, which sport front camera enhancements. However, it isn't enough to be good at just one thing. Vivo's V5 series has been fairly popular, and the company is extending the series further. The new Vivo V5s is the third smartphone in the range, following the more affordable Vivo V5 and the premium Vivo V5 Plus.
The Vivo V5s is an improvement over the Vivo V5. The phone will impress with its general performance, battery life, and camera quality. The HD display and the fact that it still runs the now-dated Android Marshmallow are few letdowns. The excessive bloatware was also disappointing. The Vivo V5s does a decent job when it comes to general operations like multitasking or running apps smoothly. If you're not that obsessed with selfies, there are better all-rounders at this price or less.
Product Name | Price in India |
---|---|
Vivo V5s (4GB RAM, 64GB) - Matte Black | ₹ 11,999 |
Vivo V5s (4GB RAM, 64GB) - Crown Gold | ₹ 15,500 |
Vivo V5s (4GB RAM, 64GB) - Energetic Blue | ₹ 18,490 |
Vivo V5s price in India starts from ₹ 11,999. The lowest price of Vivo V5s is ₹ 11,999 at Amazon on 27th December 2024.
Brand | Vivo |
Model | V5s |
Price in India | ₹11,999 |
Release date | April 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 153.80 x 75.50 x 7.55 |
Weight (g) | 154.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Crown Gold, Matte Black |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 267 |
Processor | 1.5GHz octa-core |
Processor make | MediaTek MT6750 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel |
Rear flash | Dual LED |
Front camera | 20-megapixel |
Front flash | Yes |
Operating system | Android 6.0 |
Skin | Funtouch OS 3.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |