The Nokia 1 is not only the most affordable Android Nokia smartphone to date, it also is the first device from Finnish company HMD Global's stables to run Android Oreo Go edition, a version of Android designed with budget smartphones in mind. The Nokia 1 aims to redefine the low-end segment of the market and is targeted specifically at first-time smartphone users, especially those upgrading from feature phones.
The Nokia 1 looks good and is quite durable but is priced too close to the superior Xiaomi Redmi 5A and 10.orD to merit a recommendation. Android Go seems to be a work in progress at the moment, and the performance issues are just too substantial to ignore.
Product Name | Price in India |
---|---|
Nokia 1 (1GB RAM, 8GB) - Dark Blue | ₹ 3,939 |
Nokia 1 (1GB RAM, 8GB) - Warm Red | ₹ 4,199 |
Nokia 1 price in India starts from ₹ 3,939. The lowest price of Nokia 1 is ₹ 3,939 at Flipkart on 21st November 2024.
Brand | Nokia |
Model | 1 |
Price in India | ₹3,939 |
Release date | February 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 133.60 x 67.78 x 9.50 |
Weight (g) | 131.00 |
Battery capacity (mAh) | 2150 |
Removable battery | Yes |
Colours | Warm Red, Dark Blue |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 218 |
Processor | 1.1GHz quad-core |
Processor make | MediaTek MT6737M |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Front flash | No |
Operating system | Android 8.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |