Xiaomi has enjoyed considerable success in India as the pioneer of the flash sale model. By pricing its products competitively, the company is selling as many smartphones as it wants to and buyers can't seem to get enough. Naturally, others are trying to mimic its success. Notable attempts have come from Micromax-owned Yu, and one of Xiaomi's biggest competitors in its native Chinese market, Lenovo.
The Lenovo A6000 Plus is very similar to the A6000. It looks exactly the same, has the same display and camera and almost the same specs as its predecessor. The only improvements are the increases in internal memory from 8GB to 16GB and in RAM from 1GB to 2GB. This makes the device an even more enticing proposition for potential budget users, and the phone is a true value-for-money purchase.
Product Name | Price in India |
---|---|
Lenovo A6000 Plus (2GB RAM, 16GB) - Black | ₹ 7,499 |
Lenovo A6000 Plus (2GB RAM, 16GB) - Red | ₹ 7,499 |
Lenovo A6000 Plus (2GB RAM, 16GB) - White | ₹ 7,499 |
Lenovo A6000 Plus price in India starts from ₹ 7,499. The lowest price of Lenovo A6000 Plus is ₹ 7,499 at Flipkart on 22nd December 2024.
Brand | Lenovo |
Model | A6000 Plus |
Price in India | ₹7,499 |
Release date | April 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 141.00 x 70.00 x 8.20 |
Weight (g) | 128.00 |
Battery capacity (mAh) | 2300 |
Removable battery | Yes |
Colours | Black |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Operating system | Android 4.4.4 |
Skin | Vibe 2.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |