A phone that was vital in bringing HTC back into the limelight last year was the HTC Desire 816 (Review | Pictures). This mid-range phone had a large screen, ran the latest version of Android, packed HTC's trademark BoomSound speakers, and boasted of a camera that could capture some stunning photographs in the right lighting conditions.
HTC Desire 820 is an upgrade to the popular Desire 816. It boasts of an 64-bit octa-core Snapdragon 615 processor, better front camera and an improved design. The camera is still a great performer and we managed to capture some really stunning photographs in our tests. However, the battery life is not too great. The addition of Desire 820 to the mid-range segment makes it more difficult to choose the right smartphone in this price range.
Product Name | Price in India |
---|---|
HTC Desire 820 (2GB RAM, 16GB) | ₹ 25,999 |
HTC Desire 820 (2GB RAM, 16GB) | ₹ 25,999 |
HTC Desire 820 price in India starts from ₹ 25,999. The lowest price of HTC Desire 820 is ₹ 25,999 at Flipkart on 23rd November 2024.
Brand | HTC |
Model | Desire 820 |
Price in India | ₹25,999 |
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 157.70 x 78.74 x 7.74 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 2600 |
Removable battery | No |
Colours | Marble White, Tuxedo Grey, Santorini White, Milky-way Grey, Tangerine White, Saffron Grey, Flamingo Grey, Blue Misty, Monarch Orange |
SAR value | 0.14 |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 267 |
Processor | 1GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Operating system | Android 4.4.4 |
Skin | Sense 6.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |