The Honor 8 is the successor to the Honor 7 and boasts of dual 12-megapixel camera sensors at the back. The design and build quality have improved, with curved glass on the front and back of the phone. The Honor 8 is powered by an octa-core Kirin 950 SoC, 4GB of RAM and 32GB of storage. It runs on Android 6.0 Marshmallow with a custom skin called EMUI. There are plenty of gesture-based shortcuts. The fingerprint sensor works well and also doubles as a button which lets you launch apps and features. This is a single SIM smartphone with support for 4G and up to 128GB of expandable storage. At Rs. 29,999, the Honor 8 offers very good all-round performance.
Product Name | Price in India |
---|---|
Honor 8 (32GB) - Blue | ₹ 9,999 |
Honor 8 (32GB) - White | ₹ 20,246 |
Honor 8 (32GB) - Gold | ₹ 20,246 |
Honor 8 (32GB) - Pink | ₹ 20,246 |
Honor 8 (32GB) - Sapphire Blue | ₹ 29,999 |
Honor 8 (64GB) - Blue | ₹ 48,002 |
Honor 8 price in India starts from ₹ 9,999. The lowest price of Honor 8 is ₹ 9,999 at Amazon on 18th December 2024. This Phone is available in 1 other variant like 64GB with colour options like Black, Blue, Gold, Pink, Sapphire Blue, and White.
Brand | Honor |
Model | 8 |
Price in India | ₹9,999 |
Release date | October 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 145.50 x 71.00 x 7.45 |
Weight (g) | 153.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, Blue, Gold, Pink, Sapphire Blue, White |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 423 |
Processor | 1.8GHz octa-core |
Processor make | HiSilicon Kirin 950 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 12-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Front flash | No |
Operating system | Android 6.0 |
Skin | Emotion UI 4.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |