Triple-SIM phones aren’t very common, but it isn’t hard to imagine that there might be plenty of situations in which they’re needed. You might use multiple different carriers because of poor signal availability or favourable offers and pricing schemes, or you might need to keep accounts for different purposes separate. You might also like to use a local SIM when travelling without disrupting your regular routine.
The Coolpad Mega 3 is named for its ability to support three SIMs. If this feature appeals to you, there are few other phones that can compete with the Mega 3. However, if that isn't a major consideration, there are better phones available at this price level. The Mega 3 has weak overall performance and highly mediocre cameras. It's also a bit too bulky and heavy for our liking. On the other hand, battery life is great and the display is surprisingly good.
Product Name | Price in India |
---|---|
Coolpad Mega 3 (2GB RAM, 16GB) - Moondust Grey | ₹ 7,690 |
Coolpad Mega 3 (2GB RAM, 16GB) - White & champagne | ₹ 7,990 |
Coolpad Mega 3 (2GB RAM, 16GB) - White | ₹ 7,999 |
Coolpad Mega 3 (2GB RAM, 16GB) - champagne Gold | ₹ 9,279 |
Coolpad Mega 3 price in India starts from ₹ 7,690. The lowest price of Coolpad Mega 3 is ₹ 7,690 at Amazon on 24th November 2024.
Brand | Coolpad |
Model | Mega 3 |
Price in India | ₹7,690 |
Release date | November 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 154.40 x 76.80 x 8.35 |
Weight (g) | 170.50 |
Battery capacity (mAh) | 3050 |
Removable battery | No |
Colours | Gold, Grey, and White |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720x1080 pixels |
Pixels per inch (PPI) | 269 |
Processor | 1.25GHz quad-core |
Processor make | MediaTek MT6737 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 8-megapixel |
Rear flash | Yes |
Front camera | 8-megapixel |
Front flash | Yes |
Operating system | Android 6.0 |
Skin | CoolUI 8.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | No |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 3 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 3 | |
SIM Type | Micro-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |