Samsung launched the Galaxy M series at the beginning of this year to strengthen its position against Chinese competition. The sub-Rs. 20,000 segment was dominated by multiple models from the likes of Xiaomi and Honor, many of which offered better value for money than the devices that Samsung was selling at the time. As a result, the Galaxy M series was launched with a strong focus on the online market.
Product Name | Price in India |
---|---|
Samsung Galaxy M30s (6GB RAM, 128GB) - Opal Black | ₹ 18,500 |
Samsung Galaxy M30s (6GB RAM, 128GB) - Sapphire Blue | ₹ 16,999 |
Samsung Galaxy M30s (6GB RAM, 128GB) - Pearl White | ₹ 16,999 |
Samsung Galaxy M30s (6GB RAM, 128GB) price in India starts from ₹ 18,500. The lowest price of Samsung Galaxy M30s (6GB RAM, 128GB) is ₹ 18,500 at Amazon on 21st November 2024. This Phone is available in 1 other variant like 4GB RAM + 64GB Storage with colour options like Black, Blue, Opal Black, Pearl White, Sapphire Blue, and White.
Brand | Samsung |
Model | Galaxy M30s |
Price in India | ₹18,500 |
Release date | 18th September 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 159.00 x 75.10 x 8.90 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 6000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Opal Black, Pearl White, Sapphire Blue |
SAR value | 0.47 |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Processor | 1.7GHz octa-core (4x1.7GHz + 4x2.3GHz) |
Processor make | Samsung Exynos 9611 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/2.0) + 5-megapixel (f/2.2) + 8-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
Front flash | No |
Operating system | Android 9 Pie |
Skin | One UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |