Once the market leader in the entry-level and mid-range smartphone segments, Samsung has been lagging behind for the past couple of years thank to the influx of extremely affordable devices from the likes of Xiaomi and others. Now, in an attempt to freshen up its budget offerings, Samsung has unveiled the new Galaxy J6, which is its most affordable phone yet to sport an Infinity Display with an 18.5:9 aspect ratio.
The Samsung Galaxy J6 is a much-needed refresh from the company's mid-range smartphone series with a reliable battery and a Super AMOLED Infinity Display. However, performance could be better and smartphones like the Redmi Note 5 Pro and Asus ZenFone Max Pro M1 offer more value for money.
Product Name | Price in India |
---|---|
Samsung Galaxy J6 (3GB RAM, 32GB) - Blue | ₹ 9,999 |
Samsung Galaxy J6 (4GB RAM, 64GB) - Black | ₹ 9,999 |
Samsung Galaxy J6 (4GB RAM, 64GB) - Blue | ₹ 9,999 |
Samsung Galaxy J6 (3GB RAM, 32GB) - Black | ₹ 10,599 |
Samsung Galaxy J6 (4GB RAM, 64GB) - Gold | ₹ 10,990 |
Samsung Galaxy J6 (3GB RAM, 32GB) - Gold | ₹ 14,980 |
Samsung Galaxy J6 price in India starts from ₹ 9,999. The lowest price of Samsung Galaxy J6 is ₹ 9,999 at Amazon on 19th December 2024. This Phone is available in 1 other variant like 4GB RAM + 64GB Storage with colour options like Black, Blue, and Gold.
Brand | Samsung |
Model | Galaxy J6 |
Price in India | ₹9,999 |
Release date | May 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 149.30 x 70.20 x 8.20 |
Weight (g) | 154.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, Blue, Gold |
Screen size (inches) | 5.60 |
Touchscreen | Yes |
Resolution | 720x1480 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.5:9 |
Pixels per inch (PPI) | 293 |
Processor | 1.6GHz octa-core |
Processor make | Samsung Exynos 7 Octa 7870 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel (f/1.9) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 8-megapixel (f/1.9) |
Front flash | LED |
Operating system | Android 8.0 |
Skin | Samsung Experience 9.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |