Xiaomi has yet again managed to send ripples throughout the Indian smartphone industry with the launch of the Redmi Note 7 and Redmi Note 7 Pro. The more feature-packed offering of the duo, the Redmi Note 7 Pro, packs some incredible hardware for its asking price, including a 48-megapixel rear camera, an octa-core Qualcomm Snapdragon 675 processor, and a large 4,000mAh battery, all encased in an attention-grabbing chassis. At its price, there is hardly any other smartphone in the market that can match the hardware prowess of the Redmi Note 7 Pro, at least on paper. Does that translate to a smartphone experience that can outshine offerings from other brands? Let's find out in our in-depth Redmi Note 7 Pro review.
Product Name | Price in India |
---|---|
Redmi Note 7 Pro (6GB RAM, 128GB) - Neptune Blue | ₹ 13,999 |
Redmi Note 7 Pro (6GB RAM, 128GB) - Space Black | ₹ 10,999 |
Redmi Note 7 Pro (6GB RAM, 128GB) - Astro Moonlight White | ₹ 13,990 |
Redmi Note 7 Pro (6GB RAM, 128GB) - Nebula Red | ₹ 14,990 |
Redmi Note 7 Pro (6GB RAM, 128GB) price in India starts from ₹ 13,999. The lowest price of Redmi Note 7 Pro (6GB RAM, 128GB) is ₹ 13,999 at Flipkart on 18th November 2024. This Phone is available in 2 other variants like 4GB RAM + 64GB Storage, 6GB RAM + 64GB Storage with colour options like Astro Moonlight White, Nebula Red, Neptune Blue, Red, and Space Black.
Brand | Xiaomi |
Model | Redmi Note 7 Pro |
Price in India | ₹13,999 |
Release date | February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 159.21 x 75.21 x 8.10 |
Weight (g) | 186.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Quick Charge 4+ |
Colours | Astro Moonlight White, Nebula Red, Neptune Blue, Space Black |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 675 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 5-megapixel |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 13-megapixel |
Operating system | Android Pie |
Skin | MIUI 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |