The Redmi Note series from Xiaomi has helped shape what the budget smartphone segment in India is today. We've had some iconic phones such as the Redmi Note 3 (Review), Redmi Note 5 Pro (Review), and now the Redmi Note 7 Pro (Review), all of which upped the performance ante in the budget segment by introducing powerful SoCs under Rs. 15,000.
Product Name | Price in India |
---|---|
Redmi Note 7 (4GB RAM, 64GB) - Sapphire Blue | ₹ 7,499 |
Redmi Note 7 (4GB RAM, 64GB) - Onyx Black | ₹ 14,998 |
Redmi Note 7 (4GB RAM, 64GB) - Ruby Red | ₹ 9,990 |
Redmi Note 7 (4GB RAM, 64GB) price in India starts from ₹ 7,499. The lowest price of Redmi Note 7 (4GB RAM, 64GB) is ₹ 7,499 at Flipkart on 21st December 2024. This Phone is available in 1 other variant like 3GB RAM + 32GB Storage with colour options like Onyx Black, Ruby Red, Sapphire Blue, and Black.
Brand | Xiaomi |
Model | Redmi Note 7 |
Price in India | ₹7,499 |
Release date | January 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 159.21 x 75.21 x 8.10 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Quick Charge |
Wireless charging | No |
Colours | Black, Onyx Black, Ruby Red, Sapphire Blue |
SAR value | 0.96 |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
Processor | 2.2GHz |
Processor make | Qualcomm Snapdragon 660 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | No |
Rear camera | 12-megapixel (f/2.2, 1.25-micron) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 13-megapixel (f/2.0, 1.12-micron) |
Operating system | Android 9.0 |
Skin | MIUI 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |