Xiaomi has been crowding the budget smartphone market with multiple models and variants at overlapping price points, all with impressive specifications that the competition has struggled to match. At the lowest end, the Redmi 4A (Review) has been a compelling phone ever since its launch in India eight months ago, and we have recommended it to anyone on a water-tight budget. Now, Xiaomi is replacing its entry-level Redmi 4A with the Redmi 5A and making a really big deal about this launch even though there's very little difference between the two models.
Product Name | Price in India |
---|---|
Redmi 5A (3GB RAM, 32GB) - Gold | ₹ 5,499 |
Redmi 5A (3GB RAM, 32GB) - Rose Gold | ₹ 6,999 |
Redmi 5A (3GB RAM, 32GB) - Grey | ₹ 6,999 |
Redmi 5A (3GB RAM, 32GB) - Blue | ₹ 6,999 |
Redmi 5A (3GB RAM, 32GB) price in India starts from ₹ 5,499. The lowest price of Redmi 5A (3GB RAM, 32GB) is ₹ 5,499 at Flipkart on 21st December 2024. This Phone is available in 1 other variant like 2GB RAM + 16GB Storage with colour options like Black, Blue, Gold, Grey, and Rose Gold.
Brand | Xiaomi |
Model | Redmi 5A |
Price in India | ₹5,499 |
Release date | October 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 140.40 x 70.10 x 8.40 |
Weight (g) | 137.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Blue, Gold, Grey, Rose Gold |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 294 |
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 5-megapixel (f/2.0) |
Front flash | No |
Operating system | Android 7.1.2 |
Skin | MIUI 9 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |