Realme X2 hit Indian shores earlier this week, and we've reviewed the latest mid-range smartphone from the Chinese brand. We've known since September that Realme would be launching the Realme XT 730G this month, and that time has finally come. Now known as the Realme X2, this is the company's answer to Xiaomi's Redmi Note 8 Pro, which is one of the most powerful current-gen smartphones that you can buy for less than Rs. 20,000.
Product Name | Price in India |
---|---|
Realme X2 (6GB RAM, 128GB) - Pearl Blue | ₹ 14,999 |
Realme X2 (6GB RAM, 128GB) - Pearl White | ₹ 17,999 |
Realme X2 (6GB RAM, 128GB) - Pearl Green | ₹ 21,900 |
Realme X2 (6GB RAM, 128GB) price in India starts from ₹ 14,999. The lowest price of Realme X2 (6GB RAM, 128GB) is ₹ 14,999 at Amazon on 21st December 2024. This Phone is available in 2 other variants like 4GB RAM + 64GB Storage, 8GB RAM + 128GB Storage with colour options like 0, Pearl Blue, Pearl Green, and Pearl White.
Brand | Realme |
Model | X2 |
Price in India | ₹14,999 |
Release date | December 2019 |
Launched in India | No |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.70 x 75.20 x 8.60 |
Weight (g) | 182.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | VOOC |
Wireless charging | No |
Colours | Pearl Blue, Pearl Green, Pearl White |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 730G |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Rear camera | 64-megapixel (f/1.8, 1/1.72-micron) + 8-megapixel + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel |
Operating system | Android 9 Pie |
Skin | ColorOS 6 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |