The mainstream smartphone market might seem saturated with Xiaomi and Honor usually dominating this space, but up-and-coming-brands such as Realme have proven that there is still room to grow. A recent report has pegged the company as one of the top emerging bands in India, thanks to aggressive pricing and a rapidly expanding portfolio.
Product Name | Price in India |
---|---|
Realme U1 (4GB RAM, 64GB) - Brave Blue | ₹ 9,990 |
Realme U1 (4GB RAM, 64GB) - Ambitious Black | ₹ 9,999 |
Realme U1 (4GB RAM, 64GB) price in India starts from ₹ 9,990. The lowest price of Realme U1 (4GB RAM, 64GB) is ₹ 9,990 at Amazon on 21st November 2024. This Phone is available in 2 other variants like 3GB RAM + 32GB Storage, 3GB RAM + 64GB Storage with colour options like Ambitious Black, Brave Blue, and Fiery Gold.
Brand | Realme |
Model | U1 |
Price in India | ₹9,990 |
Release date | November 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 74.00 x 8.00 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Wireless charging | No |
Colours | Ambitious Black, Brave Blue, Fiery Gold |
SAR value | 1.31 |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
Processor | 2.1GHz octa-core |
Processor make | MediaTek Helio P70 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear flash | LED |
Front camera | 25-megapixel (f/2.0) |
Operating system | Android 8.1 Oreo |
Skin | ColorOS 5.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |