Chinese smartphone maker Realme had an eventful year in 2019. The company launched multiple smartphones every quarter forcing the competition to pick up the pace. Realme started 2020 with a budget smartphone called the Realme 5i, and hot on its tail, the company is bringing in yet another very affordable smartphone called the Realme C3. The C series is Realme's entry-level lineup, and offers good hardware at affordable prices. In this highly competitive price segment, can the Realme C3 carve out a niche of its own? We put the new Realme C3 to the test to find out.
Product Name | Price in India |
---|---|
Realme C3 (4GB RAM, 64GB) - Frozen Blue | ₹ 6,999 |
Realme C3 (4GB RAM, 64GB) - Blazing Red | ₹ 8,999 |
Realme C3 (4GB RAM, 64GB) price in India starts from ₹ 6,999. The lowest price of Realme C3 (4GB RAM, 64GB) is ₹ 6,999 at Flipkart on 17th November 2024. This Phone is available in 1 other variant like 3GB RAM + 32GB Storage with colour options like 0, Blazing Red, Frozen Blue, and Volcano Grey.
Brand | Realme |
Model | C3 |
Price in India | ₹6,999 |
Release date | 6th February 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 164.40 x 75.00 x 8.95 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 5000 |
Colours | 0, Blazing Red, Frozen Blue, Volcano Grey |
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 269 |
Processor | octa-core (2x2GHz + 6x1.7GHz) |
Processor make | MediaTek Helio G70 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 12-megapixel (f/1.8, 1.25-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 5-megapixel |
Operating system | Android 10 |
Skin | ColorOS 7.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |