Huawei's online-only Honor range of smartphones has been developed and positioned as complementary to the parent company's more premium products. Naturally, it's targeted at developing markets such as India, and the phones have managed to generate enough buzz and attention to make Honor a significant player in the budget and mid-range smartphone segments in India.
The Honor 5X is the latest mid-range smartphone from Huawei's budget stable, and ticks all the boxes when it comes to functionality and features. It has a good screen, decent build and looks, a strong camera, good performance, and an excellent fingerprint sensor that does its job well. However, the phone has average battery life and annoying software. The phone unfortunately does not stand out in any way, but will appeal to users who want a functional, no-nonsense experience.
Honor 5X price in India starts from ₹ 8,399. The lowest price of Honor 5X is ₹ 8,399 at Amazon on 9th March 2025.
Brand | Honor |
Model | 5X |
Price in India | ₹8,399 |
Release date | January 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.30 x 76.30 x 8.20 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, White, Gold |
SAR value | 1.18 |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
Processor | 1.2GHz octa-core |
Processor make | Qualcomm Snapdragon 616 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 5.1 |
Skin | Emotion UI 3.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Product Name | Price in India |
---|---|
Honor 5X (2GB RAM, 16GB) - Silver | ₹ 8,399 |
Honor 5X (2GB RAM, 16GB) - Grey | ₹ 9,999 |
Honor 5X (2GB RAM, 16GB) - Gold | ₹ 11,745 |
For breaking tech news, latest reviews, and more