Like it or not, taller screens are apparently the biggest smartphone design trend of 2017. Not every company can pull off curved glass, and metal bodies are expensive, but apparently it doesn't take that much effort to stretch out a display panel. We started off this year with Samsung and LG bestowing their flagship Galaxy S8 (Review) and LG G6 (Review) models with the first two examples of taller screens, but more recently we've seen low-end smartphones such as the Micromax Canvas Infinity (Review) and several mid-range ones trying to capitalise on the attention.
Product Name | Price in India |
---|---|
Oppo F5 (6GB RAM, 64GB) - Black | ₹ 14,990 |
Oppo F5 (6GB RAM, 64GB) - Red | ₹ 14,990 |
Oppo F5 (6GB RAM, 64GB) price in India starts from ₹ 14,990. The lowest price of Oppo F5 (6GB RAM, 64GB) is ₹ 14,990 at Amazon on 26th December 2024. This Phone is available in 2 other variants like 4GB RAM + 32GB Storage, 6GB RAM + 32GB Storage with colour options like Black, Blue, Gold, and Red.
Brand | Oppo |
Model | F5 |
Price in India | ₹14,990 |
Release date | October 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.50 x 76.00 x 7.50 |
Weight (g) | 152.00 |
Battery capacity (mAh) | 3200 |
Removable battery | No |
Colours | Black, Gold, Red |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 402 |
Processor | 2.5GHz octa-core |
Processor make | MediaTek Helio P23 (MT6763T) |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 16-megapixel (f/1.8) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 20-megapixel (f/2.0) |
Operating system | Android 7.1 |
Skin | ColorOS 3.2 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |