The Oppo F3 is a more affordable version of the F3 Plus and features the same dual camera selfie setup as its more expensive sibling. The body is plastic this time around but the phone does get a metal backplate. The 5.5-inch full-HD display makes this phone's size manageable, compared to the F3 Plus. The phone is powered by a MediaTek MT6750T SoC, a slightly faster version of the SoC found in the old Oppo F1s. Other specifications are better like 4GB RAM and 64GB of storage. App and UI performance is good and the phone doesn’t overheat. The 8-megapixel front camera offers a wide field of view to but also introduces some barrel distortion. Overall, the cameras are good but don’t fare to well in low-light. Finally, the 3200mAh battery does offer all-day battery life but fast charging isn't supported.
Product Name | Price in India |
---|---|
Oppo F3 (4GB RAM, 64GB) - Gold | ₹ 15,990 |
Oppo F3 (4GB RAM, 64GB) - Black | ₹ 10,250 |
Oppo F3 (4GB RAM, 64GB) - Red | ₹ 10,990 |
Oppo F3 (4GB RAM, 64GB) - Rose Gold | ₹ 20,990 |
Oppo F3 price in India starts from ₹ 15,990. The lowest price of Oppo F3 is ₹ 15,990 at Amazon on 23rd November 2024.
Brand | Oppo |
Model | F3 |
Price in India | ₹15,990 |
Release date | May 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 153.30 x 75.20 x 7.30 |
Weight (g) | 153.00 |
Battery capacity (mAh) | 3200 |
Removable battery | No |
Colours | Gold, Black |
SAR value | 1.40 |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 401 |
Processor | octa-core (4x1.5GHz + 4x1GHz) |
Processor make | MediaTek MT6750T |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel (f/2.2, 1.12-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 16-megapixel (f/2.0) + 8-megapixel (f/2.4) |
Operating system | Android 6.0 |
Skin | ColorOS 3.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |