Even by the standards of OnePlus's previous product refresh timelines, the OnePlus 6 (Review) has had a very short life. Just five months after its launch, it's already out of stock and effectively dead, making way for the predictably named OnePlus 6T. The company has told us in the past that it isn't interested in sitting around and waiting for a predetermined amount of time if it has new technology to ship, and we take that to mean that it doesn't ever want competitors' products to seem newer and fresher. It's an approach that has worked well so far, and no one's expecting buyers to upgrade with every single release.
Product Name | Price in India |
---|---|
OnePlus 6T (10GB RAM, 256GB) - Speed Orange | ₹ 44,999 |
OnePlus 6T (10GB RAM, 256GB) price in India starts from ₹ 24,990. The lowest price of OnePlus 6T (10GB RAM, 256GB) is ₹ 24,990 at Flipkart on 21st November 2024. This Phone is available in 3 other variants like 6GB RAM + 128GB Storage, 8GB RAM + 128GB Storage, 8GB RAM + 256GB Storage with colour options like 0, Midnight Black, Mirror Black, Thunder Purple, Carbon Black, and Speed Orange.
Brand | OnePlus |
Model | 6T |
Price in India | ₹24,990 |
Release date | October 2018 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 157.50 x 74.80 x 8.20 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 3700 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Carbon Black, Speed Orange |
Screen size (inches) | 6.41 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Processor | octa-core (4x2.8GHz) |
Processor make | Qualcomm Snapdragon 845 |
RAM | 10GB |
Internal storage | 256GB |
Expandable storage | No |
Rear camera | 16-megapixel (f/1.7, 1.22-micron) + 20-megapixel (f/1.7, 1-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0, 1-micron) |
Front flash | No |
Operating system | Android 9.0 |
Skin | OxygenOS |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |