The Nokia 6 was the first Nokia-branded Android smartphone unveiled by HMD Global, the new custodians of the iconic Nokia brand, at the beginning of this year. It was initially unveiled in China, and was exclusive there for a few months before being made available in other markets. For HMD Global, the Nokia 6 launch was its first step into the Android smartphone space.
Product Name | Price in India |
---|---|
Nokia 6 (3GB RAM, 32GB) - Tempered Blue | ₹ 9,999 |
Nokia 6 (3GB RAM, 32GB) - Matte Black | ₹ 13,999 |
Nokia 6 (3GB RAM, 32GB) - Silver | ₹ 14,850 |
Nokia 6 (3GB RAM, 32GB) price in India starts from ₹ 9,999. The lowest price of Nokia 6 (3GB RAM, 32GB) is ₹ 9,999 at Amazon on 17th November 2024. This Phone is available in 2 other variants like 2GB RAM + 16GB Storage, 4GB RAM + 64GB Storage with colour options like Silver, Copper, Matte Black, and Tempered Blue.
Brand | Nokia |
Model | 6 |
Price in India | ₹9,999 |
Release date | January 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 154.00 x 75.80 x 7.85 |
Weight (g) | 167.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Copper, Matte Black, Silver, Tempered Blue |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 403 |
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 16-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Front flash | No |
Operating system | Android 7.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |