Xiaomi on Tuesday took the wraps off its all-new Mi A1 Android One smartphone which represents a reboot of Google's Android One project. The Chinese company started working with Google for the Mi A1 Android One smartphone almost six months ago, it said during the launch keynote.
With Xiaomi adopting Google's Android One platform, a lot is at stake for both companies. The Mi A1 is capable of delivering on performance, and offers dual cameras as well. With Android O as well as Android P confirmed for the Mi A1, it is definitely ready for the future. However, low-light camera performance is not great and battery life is also a bit weak. At this price, the Mi A1 is a safe bet for those who like Xiaomi's hardware and Google's software.
Product Name | Price in India |
---|---|
Mi A1 (64GB) - Black | ₹ 12,990 |
Mi A1 (64GB) - Gold | ₹ 12,999 |
Mi A1 (64GB) - Red | ₹ 14,599 |
Mi A1 (64GB) - Rose Gold | ₹ 14,999 |
Mi A1 price in India starts from ₹ 12,990. The lowest price of Mi A1 is ₹ 12,990 at Flipkart on 21st December 2024. This Phone is available in 1 other variant like 64GB with colour options like Black, Gold, Red, and Rose Gold.
Brand | Xiaomi |
Model | Mi A1 |
Price in India | ₹12,990 |
Release date | September 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 155.40 x 75.80 x 7.30 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 3080 |
Removable battery | No |
Colours | Black |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Aspect ratio | 16:9 |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 12-megapixel |
Rear flash | Dual LED |
Front camera | 5-megapixel |
Operating system | Android 7.1.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |