LG’s smartphone arm is having a tough year so far, as its G6 (Review) flagship smartphone has't been a runaway success. Despite it being a very good smartphone, the company has failed to translate that into good sales. In addition to the premium tier, LG hasn’t had any breakout hits with its budget or mainstream offerings either. Now, with its new Q series, LG is hoping to attack the mainstream market with features trickled down from the G6. The big highlight of its first offering is the taller FullVision display.
The LG Q6 is a mid-range device from the Korean smartphone maker. The highlight of the LG Q6 is its 5.5-inch display which has an aspect ratio of 18:9 and is protected by Corning Gorilla Glass 3. The Q6 is powered by a Snapdragon 435 which is a octa-core processor clocked at 1.4GHz, and offers decent performance but struggles with heavy games. There is 3GB of RAM and 32GB of storage which is expandable via a dedicated microSD card slot. It is a dual-SIM device with two Nano-SIM slots along with support for 4G and VoLTE. It has a 13-megapixel camera at the back and a 5-megapixel selfie camera. It misses out on a fingerprint scanner which could prove to be a major inconvenience.
Product Name | Price in India |
---|---|
LG Q6 (3GB RAM, 32GB) - Gold | ₹ 8,449 |
LG Q6 (3GB RAM, 32GB) - Black | ₹ 9,490 |
LG Q6 (3GB RAM, 32GB) - Platinum | ₹ 16,990 |
LG Q6 price in India starts from ₹ 8,449. The lowest price of LG Q6 is ₹ 8,449 at Amazon on 23rd November 2024.
Brand | LG |
Model | Q6 |
Price in India | ₹8,449 |
Release date | July 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 142.50 x 69.30 x 8.10 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Astro Black, Ice Platinum, Terra Gold, Mystic White |
SAR value | 0.73 |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
Pixels per inch (PPI) | 442 |
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 435 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | No |
Operating system | Android 7.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |