Lenovo Vibe K5 Note vs Lenovo K5 Note vs Lenovo Vibe K4 Note vs Lenovo K3 Note comparison
|
|
|
|
|
key specs |
Display | 5.50-inch | 5.50-inch | 5.50-inch | 5.50-inch |
Processor | MediaTek Helio P10 | MediaTek Helio P10 | MediaTek MT6753 | MediaTek MT6752 |
Front Camera | 8-megapixel | 8-megapixel | 5-megapixel | 5-megapixel |
Rear Camera | 13-megapixel | 13-megapixel | 13-megapixel | 13-megapixel |
RAM | 3GB | 2GB | 3GB | 2GB |
Storage | 32GB | 16GB | 16GB | 16GB |
Battery Capacity | 3500mAh | 3500mAh | 3300mAh | 2900mAh |
OS | Android 6.0 | Android 5.1 | Android 5.1 | Android 5.0 |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels |
general |
Brand | Lenovo | Lenovo | Lenovo | Lenovo |
Model | Vibe K5 Note | K5 Note | Vibe K4 Note | K3 Note |
Release date | January 1, 2016 | January 1, 2016 | January 1, 2016 | March 1, 2015 |
Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 152.00 x 75.70 x 8.40 | 152.00 x 75.70 x 8.49 | 153.60 x 76.50 x 9.20 | 152.60 x 76.20 x 8.00 |
Weight (g) | 165.00 | 152.00 | 158.00 | 150.00 |
Battery capacity (mAh) | 3500 | 3500 | 3300 | 2900 |
Removable battery | No | No | No | Yes |
Colours | Gold, Silver, Black | Silver | Black, White | Pearl White, Onyx Black, Laser Yellow |
SAR value | - | - | 0.84 | - |
display |
Screen size (inches) | 5.50 | 5.50 | 5.50 | 5.50 |
Touchscreen | Yes | Yes | Yes | Yes |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 401 | - | 401 | 401 |
hardware |
Processor | 1.8GHz octa-core | 1.8GHz octa-core | 1.3GHz octa-core | 1.7GHz octa-core |
Processor make | MediaTek Helio P10 (MT6755) | MediaTek Helio P10 (MT6755) | MediaTek MT6753 | MediaTek MT6752 |
RAM | 3GB | 2GB | 3GB | 2GB |
Internal storage | 32GB | 16GB | 16GB | 16GB |
Expandable storage | Yes | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD | microSD |
Expandable storage up to (GB) | 128 | 128 | 128 | 32 |
camera |
Rear camera | 13-megapixel | 13-megapixel | 13-megapixel | 13-megapixel |
Rear flash | Dual LED | Dual LED | Dual LED | LED |
Front camera | 8-megapixel | 8-megapixel | 5-megapixel | 5-megapixel |
software |
Operating system | Android 6.0 | Android 5.1 | Android 5.1 | Android 5.0 |
Skin | Pure UI | Vibe UI | Vibe UI | Vibe UI |
connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 b/g/n |
GPS | Yes | Yes | Yes | Yes |
Bluetooth | Yes, v 4.10 | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.10 |
NFC | Yes | No | Yes | No |
Infrared | No | No | No | No |
USB OTG | Yes | Yes | Yes | Yes |
Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | Yes | Yes | Yes |
Number of SIMs | 2 | 2 | 2 | 2 |
Wi-Fi Direct | No | No | No | Yes |
Mobile High-Definition Link (MHL) | No | No | No | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM | Micro-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM | Micro-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes | No |
sensors |
Compass/ Magnetometer | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Barometer | No | No | No | No |
Temperature sensor | No | No | No | No |
ratings |
Overall NDTV Rating | - | - | Read Review | Read Review |
Design Rating | - | - | | |
Display Rating | - | - | | |
Software Rating | - | - | | |
Performance Rating | - | - | | |
Battery Life Rating | - | - | | |
Camera Rating | - | - | | |
Value for Money Rating | - | - | | |