The Karbonn A40 Indian recently shot into the spotlight as Airtel’s new initiative to take on Reliance Jio’s ‘effectively free’ Jio Phone. The main difference between the two is that Airtel boasts of providing an Android smartphone for an effective price of Rs. 1,349 (versus the ‘smart’ feature phones provided by Reliance and BSNL), provided you abide by Airtel’s recharge policy in order to get the cashbacks.
The Karbonn A40 Indian sports a candybar form factor and a plastic body. The 4-inch display has very weak viewing angles so the colours warp easily when you tilt the phone upwards or downwards even slightly. The phone is powered by a Spreadtrum quad-core SoC and has 1GB of RAM and 8GB of storage. Performance is pretty mediocre as even stock Android 7 doesn’t run very smoothly. Apps take a while to load and the phone can only handle basic games. The 2-megapixel rear camera captures poor details even under good lighting. Battery life is also weak, and the 1400mAh battery struggles to last an entire day.
Product Name | Price in India |
---|---|
Karbonn A40 Indian (1GB RAM, 8GB) - Red | ₹ 2,500 |
Karbonn A40 Indian (1GB RAM, 8GB) - Black | ₹ 3,191 |
Karbonn A40 Indian (1GB RAM, 8GB) - Blue | ₹ 3,499 |
Karbonn A40 Indian (1GB RAM, 8GB) - Gold | ₹ 3,500 |
Karbonn A40 Indian (1GB RAM, 8GB) - Coffee | ₹ 3,899 |
Karbonn A40 Indian (1GB RAM, 8GB) - champagne Gold | ₹ 3,990 |
Karbonn A40 Indian price in India starts from ₹ 2,500. The lowest price of Karbonn A40 Indian is ₹ 2,500 at Amazon on 21st November 2024.
Brand | Karbonn |
Model | A40 Indian |
Price in India | ₹2,500 |
Release date | July 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 122.95 x 64.30 x 10.50 |
Weight (g) | 118.00 |
Battery capacity (mAh) | 1400 |
Removable battery | Yes |
Colours | Blue, Coffee Brown, Black, Champagne |
SAR value | 1.39 |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Processor | 1.3GHz quad-core |
Processor make | Spreadtrum SC9832A |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 2-megapixel |
Rear flash | Yes |
Front camera | 0.3-megapixel |
Operating system | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | No |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |