In a world where even Android phones priced below Rs. 20,000 can do pretty much everything the average person might need, Apple's Pro tier of iPhones, which all cost well over Rs. 1,00,000, have to push above and beyond. Each new model has to advance the state of the art, or has to at least seem fresh and fashionable. This is the route that Apple has taken for the iPhone 14 Pro and iPhone 14 Pro Max – they don't do anything drastically new and they don't look much different, but there are a few updates that might make you decide to upgrade if you haven't felt the need to before now.
The iPhone 14 Pro introduces a new Dynamic Island area instead of a notch, an upgraded 48-megapixel primary camera, and an always-on display. Other improvements such as crash detection and emergency satellite-based SMS communication aren't entirely relevant in India at the time of launch. It's available with 128GB, 256GB, 512GB or 1TB of storage. The new Deep Purple colour option is quite striking but not much has changed about this phone's looks compared to its past two predecessors. You get the A16 Bionic SoC on the inside, which powers only the new iPhone 14 Pro and 14 Pro Max this year. Battery life is decent, and everyday performance is very slick. iOS 16 has a few improvements to customisation and personalisation as well. All three rear cameras as well as the one in front have been improved in terms of low-light capabilities, and there's an Action Mode for video that delivers cropped and stabilised frames.
Product Name | Price in India |
---|---|
iPhone 14 Pro (128GB) - Gold | ₹ 120,999 |
iPhone 14 Pro (128GB) - Silver | ₹ 120,999 |
iPhone 14 Pro (256GB) - Gold | ₹ 130,999 |
iPhone 14 Pro (256GB) - Space Black | ₹ 130,999 |
iPhone 14 Pro (256GB) - Deep Purple | ₹ 130,999 |
iPhone 14 Pro (512GB) - Deep Purple | ₹ 150,999 |
iPhone 14 Pro (512GB) - Space Black | ₹ 150,999 |
iPhone 14 Pro (1TB) - Gold | ₹ 169,900 |
iPhone 14 Pro (1TB) - Deep Purple | ₹ 170,999 |
iPhone 14 Pro (1TB) - Space Black | ₹ 170,999 |
iPhone 14 Pro price in India starts from ₹ 120,999. The lowest price of iPhone 14 Pro is ₹ 120,999 at Flipkart on 27th November 2024.
Brand | Apple |
Model | iPhone 14 Pro |
Price in India | ₹120,999 |
Release date | 7th September 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 147.50 x 71.50 x 7.85 |
Weight (g) | 206.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Deep Purple, Gold, Silver, Space Black |
Refresh Rate | 120 Hz |
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1179x2556 pixels |
Processor | hexa-core |
Processor make | Apple A16 Bionic |
RAM | 6GB |
Internal storage | 128GB, 256GB, 512GB, 1TB |
Expandable storage | No |
Dedicated microSD slot | No |
Rear camera | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/2.8) |
No. of Rear Cameras | 3 |
Front camera | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 |
Operating system | iOS 16 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
Lightning | Yes |
Headphones | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |