Huawei's sub-brand Honor has recently launched the Honor 10 in India. Artificial intelligence is the hottest marketing buzzword right now, and Honor claims to have incorporated AI features into almost every aspect of the Honor 10 - from intelligent scene detection and face recognition in the camera app, to user interface enhancements in its custom skin, EMUI 8.1.
The Honor 10 is a solid OnePlus 6 alternative with a sleek and compact design, a bright and punchy display, and heaps of power on board. That said, the under-the-glass fingerprint sensor is a pain to use, battery life is disappointing, and the phone tends to overheat quite a bit when pushed.
Product Name | Price in India |
---|---|
Honor 10 (6GB RAM, 128GB) - Phantom Blue | ₹ 16,290 |
Honor 10 (6GB RAM, 128GB) - Midnight Black | ₹ 18,490 |
Honor 10 price in India starts from ₹ 16,290. The lowest price of Honor 10 is ₹ 16,290 at Amazon on 18th November 2024.
Brand | Honor |
Model | 10 |
Price in India | ₹16,290 |
Release date | April 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 149.60 x 71.20 x 7.70 |
Weight (g) | 153.00 |
Battery capacity (mAh) | 3400 |
Colours | Midnight Black, Phantom Blue |
Screen size (inches) | 5.84 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 432 |
Processor | octa-core (4x2.4GHz + 4x1.8GHz) |
Processor make | HiSilicon Kirin 970 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | No |
Rear camera | 16-megapixel (f/1.8) + 24-megapixel (f/1.8) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 24-megapixel (f/2.0) |
Operating system | Android 8.1 |
Skin | EMUI 8.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |