If there is one part of the market that HTC hasn't managed to crack yet it is the budget segment. It is not like the company hasn't made any effort. The Taiwanese smartphone giant launched the HTC Desire 210 Dual SIM and the Desire 310 in the sub-Rs. 10,000 price range last year but they were overpriced compared to the competition.
Product Name | Price in India |
---|---|
HTC Desire 526G+ Dual SIM (16GB) - Fervor Red | ₹ 5,990 |
HTC Desire 526G+ Dual SIM (16GB) - Black | ₹ 9,000 |
HTC Desire 526G+ Dual SIM (16GB) - Blue | ₹ 11,990 |
HTC Desire 526G+ Dual SIM (16GB) price in India starts from ₹ 5,990. The lowest price of HTC Desire 526G+ Dual SIM (16GB) is ₹ 5,990 at Amazon on 4th November 2024. This Phone is available in 1 other variant like 8GB with colour options like Black, Blue, Red, Fervor Red, Glacier Blue, and Glossy Black.
Brand | HTC |
Model | Desire 526G+ Dual SIM |
Price in India | ₹5,990 |
Release date | January 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 139.80 x 69.65 x 9.80 |
Weight (g) | 154.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | Black, Blue, Fervor Red, Glacier Blue, Glossy Black, Red |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
Pixels per inch (PPI) | 234 |
Processor | 1.7GHz octa-core |
Processor make | MediaTek MT6592 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Operating system | Android 4.4 |
Skin | Sense UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |