The Honor Play has been launched in India by Huawei sub-brand Honor. It offers specifications such as a HiSilicon Kirin 970 SoC and a dual camera setup at a price of Rs. 19,999 for the 4GB RAM variant and Rs. 23,999 for the 6GB RAM configuration. The Honor Play is also the first smartphone in India to feature GPU Turbo, a technology that Huawei is touting to be the next big revolution in mobile gaming.
Product Name | Price in India |
---|---|
Honor Play (6GB RAM, 64GB) - Navy Blue | ₹ 14,999 |
Honor Play (6GB RAM, 64GB) - Midnight Black | ₹ 15,990 |
Honor Play (6GB RAM, 64GB) - Ultra Violet | ₹ 16,999 |
Honor Play (6GB RAM, 64GB) price in India starts from ₹ 14,999. The lowest price of Honor Play (6GB RAM, 64GB) is ₹ 14,999 at Amazon on 24th November 2024. This Phone is available in 1 other variant like 4GB RAM + 64GB Storage with colour options like Midnight Black, Navy Blue, and Ultra Violet.
Brand | Honor |
Model | Play |
Price in India | ₹14,999 |
Release date | June 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.91 x 74.27 x 7.48 |
Weight (g) | 176.00 |
Battery capacity (mAh) | 3750 |
Fast charging | Proprietary |
Colours | Midnight Black, Navy Blue, Ultra Violet |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Processor | 2.36GHz octa-core (4x2.36GHz + 4x1.8GHz) |
Processor make | HiSilicon Kirin 970 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 16-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 16-megapixel (f/2.0) |
Operating system | Android 8.1 |
Skin | EMUI 8.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Face unlock | Yes |
3D face recognition | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |