Honor has added yet another budget smartphone to its lineup. The Honor 9N improves upon last year's Honor 9 Lite (Review) in small yet significant ways. The display now sports a notch and the selfie camera has been bumped up to 16 megapixels. It features a glass back, dual rear cameras, a 19:9 display, and runs Android 8.0 Oreo out of the box.
Product Name | Price in India |
---|---|
Honor 9N (4GB RAM, 64GB) - Midnight Black | ₹ 9,999 |
Honor 9N (4GB RAM, 64GB) - Sapphire Blue | ₹ 10,949 |
Honor 9N (4GB RAM, 64GB) - Egg Blue | ₹ 10,999 |
Honor 9N (4GB RAM, 64GB) - Purple | ₹ 15,999 |
Honor 9N (4GB RAM, 64GB) price in India starts from ₹ 9,999. The lowest price of Honor 9N (4GB RAM, 64GB) is ₹ 9,999 at Amazon on 21st December 2024. This Phone is available in 2 other variants like 3GB RAM + 32GB Storage, 4GB RAM + 128GB Storage with colour options like Egg Blue, Midnight Black, Purple, Sapphire Blue, and Aurora Blue.
Brand | Honor |
Model | 9N |
Price in India | ₹9,999 |
Release date | June 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 149.20 x 71.80 x 7.70 |
Weight (g) | 152.00 |
Battery capacity (mAh) | 3000 |
Colours | Egg Blue, Midnight Black, Purple, Sapphire Blue |
Screen size (inches) | 5.84 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 432 |
Processor | 2.36GHz octa-core (4x2.36GHz + 4x1.7GHz) |
Processor make | HiSilicon Kirin 659 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel (f/2.2) + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 16-megapixel |
Operating system | Android 8.0 |
Skin | EMUI 8.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |