Petrol Price in Karnataka

Today's Petrol Prices In Karnataka Popular Cities

City Today Price Yesterday Price Changes
BAGALKOT 103.21 ₹/L 103.44 ₹/L -0.23 ₹/L
BANGALORE 102.86 ₹/L 102.86 ₹/L 0.00 ₹/L
BANGALORE RURAL 102.66 ₹/L 102.94 ₹/L -0.28 ₹/L
BELGAUM 103.53 ₹/L 102.90 ₹/L +0.63 ₹/L
BELLARY 104.71 ₹/L 104.89 ₹/L -0.18 ₹/L
BIJAPUR 102.64 ₹/L 103.5 ₹/L -0.86 ₹/L
BIDAR 103.47 ₹/L 103.47 ₹/L 0.00 ₹/L
CHAMRAJNAGAR 103.4 ₹/L 103 ₹/L +0.40 ₹/L
CHIKKABALLAPURA 102.86 ₹/L 102.86 ₹/L 0.00 ₹/L
CHIKMAGALUR 103.84 ₹/L 104.26 ₹/L -0.42 ₹/L
CHITRADURGA 103.62 ₹/L 104.77 ₹/L -1.15 ₹/L
DAKSHIN KANNAD 102.32 ₹/L 102.5 ₹/L -0.18 ₹/L
DAVANGERE 105.12 ₹/L 105.3 ₹/L -0.17 ₹/L
DHARWAD 102.62 ₹/L 102.63 ₹/L 0.00 ₹/L
GADAG 103.12 ₹/L 103.19 ₹/L -0.06 ₹/L
GULBARGA 103.36 ₹/L 103.36 ₹/L 0.00 ₹/L
HAVERI 103.32 ₹/L 103.35 ₹/L -0.03 ₹/L
HASSAN 102.87 ₹/L 103.3 ₹/L -0.42 ₹/L
KOLAR 102.88 ₹/L 103.10 ₹/L -0.22 ₹/L
KODAGU 104.26 ₹/L 104.22 ₹/L +0.04 ₹/L
KOPPAL 103.82 ₹/L 104.9 ₹/L -1.8 ₹/L
MANDYA 102.41 ₹/L 102.70 ₹/L -0.29 ₹/L
MYSORE 102.41 ₹/L 102.41 ₹/L 0.00 ₹/L
RAICHUR 102.92 ₹/L 103.23 ₹/L -0.31 ₹/L
RAMANAGARA 102.98 ₹/L 103.34 ₹/L -0.36 ₹/L
SHIMOGA 103.95 ₹/L 104.41 ₹/L -0.45 ₹/L
TUMKUR 104.39 ₹/L 103.17 ₹/L +1.22 ₹/L
UDUPI 102.84 ₹/L 102.37 ₹/L +0.47 ₹/L
UTTAR KANNAD 103.75 ₹/L 103.75 ₹/L 0.00 ₹/L
VIJAYANAGARA 105.22 ₹/L 104.25 ₹/L +0.97 ₹/L
YADGIR 103.71 ₹/L 103.37 ₹/L +0.33 ₹/L
show more
For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

Advertisement

Follow Us
© Copyright Red Pixels Ventures Limited 2024. All rights reserved.
Trending Products »
Latest Tech News »