Petrol Price in India

Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

Today's Petrol Prices In India Metro Cities

City Today Price Yesterday Price Changes
NOIDA 95.5 ₹/L 94.87 ₹/L +0.63 ₹/L
KOLKATA 105.1 ₹/L 105.1 ₹/L 0.00 ₹/L
MUMBAI 103.50 ₹/L 103.50 ₹/L 0.00 ₹/L
CHENNAI 100.80 ₹/L 100.90 ₹/L -0.10 ₹/L
GURUGRAM 95.4 ₹/L 95.4 ₹/L 0.00 ₹/L
BANGALORE 102.92 ₹/L 102.92 ₹/L 0.00 ₹/L
NEW DELHI 94.77 ₹/L 94.77 ₹/L 0.00 ₹/L

Today's Petrol Prices In India Popular Cities

City Today Price Yesterday Price Changes
AHMEDABAD 94.30 ₹/L 94.30 ₹/L 0.00 ₹/L
SURAT 94.56 ₹/L 94.57 ₹/L 0.00 ₹/L
VADODARA 94.13 ₹/L 94.13 ₹/L 0.00 ₹/L
JAIPUR 104.72 ₹/L 104.72 ₹/L 0.00 ₹/L
LUCKNOW 94.69 ₹/L 94.73 ₹/L -0.04 ₹/L
MEERUT 94.60 ₹/L 94.41 ₹/L +0.19 ₹/L
HYDERABAD 107.46 ₹/L 107.46 ₹/L 0.00 ₹/L
BHOPAL 106.52 ₹/L 106.52 ₹/L 0.00 ₹/L
KOLKATA 105.1 ₹/L 105.1 ₹/L 0.00 ₹/L
AMRITSAR 97.47 ₹/L 97.60 ₹/L -0.13 ₹/L
PATNA 105.23 ₹/L 105.34 ₹/L -0.11 ₹/L
NAGPUR 104.18 ₹/L 104.2 ₹/L -0.01 ₹/L
NASHIK 104.75 ₹/L 104.75 ₹/L 0.00 ₹/L
PUNE 103.82 ₹/L 103.82 ₹/L 0.00 ₹/L
COIMBATORE 101.60 ₹/L 101.60 ₹/L 0.00 ₹/L
MADURAI 101.38 ₹/L 101.38 ₹/L 0.00 ₹/L
FARIDABAD 95.56 ₹/L 95.56 ₹/L 0.00 ₹/L
MYSORE 102.61 ₹/L 102.61 ₹/L 0.00 ₹/L
CHANDIGARH 94.30 ₹/L 94.30 ₹/L 0.00 ₹/L
show more

Today's Petrol Prices In India State

State Today Price Yesterday Price Changes
GUJARAT 94.94 ₹/L 95.01 ₹/L -0.07 ₹/L
RAJASTHAN 105.54 ₹/L 105.5 ₹/L 0.04 ₹/L
UTTAR PRADESH 95.15 ₹/L 95.15 ₹/L 0.00 ₹/L
ANDHRA PRADESH 109.63 ₹/L 109.53 ₹/L 0.1 ₹/L
ARUNACHAL PRADESH 92.44 ₹/L 92.45 ₹/L -0.01 ₹/L
TELANGANA 108.06 ₹/L 108.05 ₹/L 0.01 ₹/L
MADHYA PRADESH 107.44 ₹/L 107.4 ₹/L 0.04 ₹/L
WEST BENGAL 105.48 ₹/L 100.9 ₹/L 4.58 ₹/L
PUNJAB 97.33 ₹/L 97.32 ₹/L 0.01 ₹/L
JAMMU & KASHMIR 97.99 ₹/L 97.91 ₹/L 0.08 ₹/L
BIHAR 106.21 ₹/L 106.27 ₹/L -0.06 ₹/L
KERALA 106.49 ₹/L 106.55 ₹/L -0.06 ₹/L
MAHARASHTRA 104.79 ₹/L 104.84 ₹/L -0.05 ₹/L
MIZORAM 99.24 ₹/L 99.24 ₹/L 0.00 ₹/L
UTTARAKHAND 93.77 ₹/L 93.76 ₹/L 0.01 ₹/L
TAMIL NADU 101.83 ₹/L 101.84 ₹/L -0.01 ₹/L
ODISHA 102.1 ₹/L 102.14 ₹/L -0.04 ₹/L
HARYANA 95.44 ₹/L 95.41 ₹/L 0.03 ₹/L
CHHATISGARH 101.43 ₹/L 101.44 ₹/L -0.01 ₹/L
KARNATAKA 103.49 ₹/L 103.48 ₹/L 0.01 ₹/L
ASSAM 98.94 ₹/L 98.99 ₹/L -0.05 ₹/L
MANIPUR 100.05 ₹/L 100.05 ₹/L 0.00 ₹/L
JHARKHAND 98.64 ₹/L 98.71 ₹/L -0.07 ₹/L
HIMACHAL PRADESH 94.33 ₹/L 94.42 ₹/L -0.09 ₹/L
CHANDIGARH 94.3 ₹/L 94.3 ₹/L 0.00 ₹/L
NAGALAND 97.88 ₹/L 97.85 ₹/L 0.03 ₹/L
UT OF D&NH AND D&D 92.67 ₹/L 92.68 ₹/L -0.01 ₹/L
DELHI 94.77 ₹/L 94.77 ₹/L 0.00 ₹/L
TRIPURA 97.27 ₹/L 97.24 ₹/L 0.03 ₹/L
MEGHALAYA 95.79 ₹/L 95.8 ₹/L -0.01 ₹/L
SIKKIM 101.75 ₹/L 101.75 ₹/L 0.00 ₹/L
LADAKH 101.16 ₹/L 49.98 ₹/L 51.18 ₹/L
PONDICHERRY 95.88 ₹/L 95.81 ₹/L 0.07 ₹/L
LAKSHWADEEP 100.75 ₹/L 100.75 ₹/L 0.00 ₹/L
ANDAMAN & NICOBAR 82.46 ₹/L 82.46 ₹/L 0.00 ₹/L
GOA 97.13 ₹/L 96.81 ₹/L 0.32 ₹/L
show more
For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.

Advertisement

Follow Us

Advertisement

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »