Petrol Price in Bihar

Today's Petrol Prices In Bihar Popular Cities

City Today Price Yesterday Price Changes
COOCH BIHAR 106.5 ₹/L 106.32 ₹/L +0.18 ₹/L
ARARIA 107.30 ₹/L 107.17 ₹/L +0.13 ₹/L
ARWAL 105.75 ₹/L 105.75 ₹/L 0.00 ₹/L
BANKA 105.86 ₹/L 105.94 ₹/L -0.07 ₹/L
BEGUSARAI 105 ₹/L 104.89 ₹/L +0.11 ₹/L
BHAGALPUR 106.61 ₹/L 105.78 ₹/L +0.83 ₹/L
BHOJPUR 105.94 ₹/L 105.54 ₹/L +0.39 ₹/L
BUXAR 106.49 ₹/L 106.51 ₹/L -0.02 ₹/L
DARBHANGA 105.99 ₹/L 105.99 ₹/L 0.00 ₹/L
EAST CHAMPARAN 106.51 ₹/L 106.61 ₹/L -0.09 ₹/L
GAYA 106.14 ₹/L 106.55 ₹/L -0.41 ₹/L
GOPALGANJ 106.85 ₹/L 106.98 ₹/L -0.13 ₹/L
JAHANABAD 105.74 ₹/L 105.68 ₹/L +0.05 ₹/L
JAMUI 106.19 ₹/L 106.15 ₹/L +0.03 ₹/L
KAIMUR 107.2 ₹/L 107.2 ₹/L 0.00 ₹/L
KATIHAR 106.98 ₹/L 106.65 ₹/L +0.33 ₹/L
KHAGARIA 105.40 ₹/L 105.53 ₹/L -0.13 ₹/L
KISHANGANJ 107.68 ₹/L 107.30 ₹/L +0.38 ₹/L
LUCKEESARAI 106.3 ₹/L 105.98 ₹/L +0.31 ₹/L
MADHEPURA 106.22 ₹/L 106.22 ₹/L 0.00 ₹/L
MADHUBANI 106.55 ₹/L 106.28 ₹/L +0.27 ₹/L
MUNGER 105.41 ₹/L 105.42 ₹/L -0.01 ₹/L
MUZAFFARPUR 105.99 ₹/L 105.93 ₹/L +0.05 ₹/L
NALANDA 105.95 ₹/L 105.61 ₹/L +0.34 ₹/L
NAWADA 106.2 ₹/L 106.29 ₹/L -0.09 ₹/L
PATNA 106.6 ₹/L 105.18 ₹/L +1.42 ₹/L
PURNIA 106.66 ₹/L 106.51 ₹/L +0.14 ₹/L
ROHTAS 106.71 ₹/L 106.7 ₹/L 0.00 ₹/L
SAMASTIPUR 105.23 ₹/L 105.54 ₹/L -0.31 ₹/L
SAHARSA 105.97 ₹/L 106.4 ₹/L -0.43 ₹/L
SARAN 105.60 ₹/L 105.83 ₹/L -0.23 ₹/L
SEWAN 106.56 ₹/L 106.56 ₹/L 0.00 ₹/L
SHEOHAR 106.50 ₹/L 106.50 ₹/L 0.00 ₹/L
SHEIKHPURA 106.50 ₹/L 106.50 ₹/L 0.00 ₹/L
SITAMARHI 106.78 ₹/L 106.38 ₹/L +0.40 ₹/L
SUPAUL 106.37 ₹/L 106.68 ₹/L -0.31 ₹/L
VAISHALI 105.32 ₹/L 105.25 ₹/L +0.06 ₹/L
WEST CHAMPARAN 107.59 ₹/L 106.94 ₹/L +0.65 ₹/L
show more
For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.
Facebook Gadgets360 Twitter Share Tweet Snapchat LinkedIn Reddit

Advertisement

Follow Us
© Copyright Red Pixels Ventures Limited 2024. All rights reserved.
Trending Products »
Latest Tech News »