Bhubaneswar, the culturally rich capital of Odisha loves to trade in gold. Being home to several skilled artisans, the popularity of beautifully carved gold jewellery is particularly notable. It is one of the most widely distributed presents during festivities, weddings, and other auspicious occasions. Naturally, the demand is highest during festivals. Today Gold rate in Bhubaneswar is ₹ 51,870 per 10 grams for 24 Carat and ₹ 47,550 for 22 Carat.
Gram | 24K Gold Price | Daily Price Change |
---|---|---|
1 gram | ₹ 5,187 | ₹ 0 |
8 grams | ₹ 41,496 | ₹ 0 |
10 grams | ₹ 51,870 | ₹ 0 |
100 grams | ₹ 5,18,700 | ₹ 0 |
Gram | 22K Gold Price | Daily Price Change |
---|---|---|
1 gram | ₹ 4,755 | ₹ 0 |
8 grams | ₹ 38,040 | ₹ 0 |
10 grams | ₹ 47,550 | ₹ 0 |
100 grams | ₹ 4,75,500 | ₹ 0 |
Date | Pure Gold (24K) | Standard Gold (22K) | % Change |
---|---|---|---|
26 June 2022 | ₹ 51,870 | ₹ 47,550 | 0% |
25 June 2022 | ₹ 51,870 | ₹ 47,550 | +0.11% |
24 June 2022 | ₹ 51,820 | ₹ 47,500 | -0.31% |
23 June 2022 | ₹ 51,990 | ₹ 47,650 | +0.32% |
22 June 2022 | ₹ 51,800 | ₹ 47,500 | -0.38% |
21 June 2022 | ₹ 52,010 | ₹ 47,680 | -0.21% |
20 June 2022 | ₹ 52,110 | ₹ 47,780 | +0.21% |
19 June 2022 | ₹ 52,010 | ₹ 47,680 | 0% |
18 June 2022 | ₹ 52,010 | ₹ 47,680 | -0.21% |
17 June 2022 | ₹ 52,120 | ₹ 47,780 | +0.42% |
16 June 2022 | ₹ 51,900 | ₹ 47,580 | +0.87% |
15 June 2022 | ₹ 51,440 | ₹ 47,170 | -0.49% |
14 June 2022 | ₹ 51,710 | ₹ 47,400 | -1.99% |
13 June 2022 | ₹ 52,760 | ₹ 48,360 | 0% |
12 June 2022 | ₹ 52,760 | ₹ 48,360 | 0% |
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
1st May rate | ₹ 48,390 | ₹ 52,790 |
31st May rate | ₹ 47,750 | ₹ 52,100 |
Highest rate in May | ₹ 48,400 on 1st May 2022 | ₹ 52,800 on 1st May 2022 |
Lowest rate in May | ₹ 46,100 on 18th May 2022 | ₹ 50,290 on 18th May 2022 |
Over all performance | Falling | Falling |
% change | -1.31% | -1.31% |
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
1st April rate | ₹ 48,100 | ₹ 52,470 |
30th April rate | ₹ 48,400 | ₹ 52,800 |
Highest rate in April | ₹ 49,860 on 19th April 2022 | ₹ 54,390 on 19th April 2022 |
Lowest rate in April | ₹ 47,650 on 1st April 2022 | ₹ 51,980 on 1st April 2022 |
Over all performance | Rising | Rising |
% change | +0.63% | +0.63% |
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
1st March rate | ₹ 46,700 | ₹ 50,950 |
31st March rate | ₹ 47,650 | ₹ 51,980 |
Highest rate in March | ₹ 50,700 on 9th March 2022 | ₹ 55,310 on 9th March 2022 |
Lowest rate in March | ₹ 46,700 on 1st March 2022 | ₹ 50,950 on 1st March 2022 |
Over all performance | Rising | Rising |
% change | +2.02% | +2.02% |
Gold prices in Bhubaneswar change on basis of local bullion associations and top jewellers. State taxes and octroi also add up. Other important factors that influence gold rates include purity of gold (24 carat, 22 carat, and so on) and weight.
Gold can be bought in various forms. While traditional investment options such as bullions, coins, and jewellery continue to remain popular, investors are also looking at electronic and digital forms of gold. Exchange Traded Funds (ETFs), sovereign gold bonds, and digital gold are some options. The prices for gold for these investment choices are heavily on par with the local prices of the tangible gold.
Advertisement
Advertisement