Xiaomi Smart Band 8 Pro vs Samsung Galaxy Watch 4 Classic (46mm) comparison
|
|
|
key specs |
Dial Shape | Rectangle | Round |
Display Type | AMOLED | AMOLED |
Ideal For | Unisex | Unisex |
Strap Colour | - | Black, Silver |
Display Size | - | 46mm |
Compatible OS | - | Android |
general |
Brand | Xiaomi | Samsung |
Model | Smart Band 8 Pro | Galaxy Watch 4 Classic (46mm) |
Release date | February 25, 2024 | August 11, 2021 |
Model Number | M2333B1 | - |
Model Name | Xiaomi Smart Band 8 Pro | Galaxy Watch 4 Classic |
Dial Colour | Black | Black, Silver |
Dial Shape | Rectangle | Round |
Size | Regular | Large |
Touchscreen | 1.74 | Yes |
Interchangeable Strap | Yes | Yes |
Water Resistant | 5 ATM | IP68 |
Usage | Regular | - |
Ideal For | Unisex | Unisex |
Water Resistance Depth | - | 5 ATM |
Dial Material | - | Stainless Steel |
Strap Colour | - | Black, Silver |
connectivity features |
Bluetooth | Yes | Yes |
Bluetooth Version | 5.3 | 5.0 |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Other Connectivity Features | - | NFC |
platform and storage features |
Operating System | HyperOS | One UI Watch 3 |
Compatible Operating System | - | Android |
RAM | - | 1.5GB |
Processor Name | - | Exynos W920 |
Internal Memory | - | 16GB |
camera and display features |
Display Resolution | 336 x 480 | 450x450 |
Display Type | AMOLED | AMOLED |
Display Size | - | 46mm |
Scratch Resistant | - | Gorilla Glass DX |
fitness and watch functions |
Step Count | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
Calendar | Yes | Yes |
Alarm Clock | Yes | Yes |
Date & Time Display | Yes | Yes |
Language | English | English |
Calorie Count | - | Yes |
Compass | - | Yes |
Number of Buttons | - | 2 |
Other Watch Functions | - | Heart rate, blood oxygen, electrocardiogram (EKG) |
ratings |
Overall NDTV Rating | - | Read Review |
Design and comfort Rating | - | |
Tracking accuracy Rating | - | |
Software and ecosystem Rating | - | |
Battery life Rating | - | |
dimensions |
Width | - | 45.5 |
Height | - | 45.5 |
Thickness | - | 11 |
Weight (g) | - | 52.00 |
product details |
Sensor | - | Samsung BioActive Sensor (Optical Heart Rate + Electrical Heart + Bioelectrical Impedance Analysis), Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor |
Compatible Device | - | Android |
Notification | - | Yes |
Rechargeable Battery | - | Yes |
audio and video features |
Speaker | - | Yes |
Popular Smartwatch Brands