Redmi 10 vs Xiaomi Redmi 7 comparison
|
|
|
key specs |
Display | 6.70-inch | 6.26-inch |
Processor | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 632 |
Front Camera | 5-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 2-megapixel | 12-megapixel + 2-megapixel |
RAM | 4GB, 6GB | 3GB |
Storage | 64GB, 128GB | 32GB |
Battery Capacity | 6000mAh | 4000mAh |
OS | Android 11 | Android 9.0 Pie |
Resolution | 720x1648 pixels | 720x1520 pixels |
general |
Brand | Xiaomi | Xiaomi |
Model | Redmi 10 | Redmi 7 |
Release date | March 17, 2022 | March 1, 2019 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 169.59 x 76.56 x 9.13 | 158.73 x 75.58 x 8.47 |
Weight (g) | 203.00 | 180.00 |
Battery capacity (mAh) | 6000 | 4000 |
Fast charging | Proprietary | - |
Colours | Caribbean Green, Midnight Black, Pacific Blue | Blue, Red, Black |
Body type | - | Plastic |
Removable battery | - | No |
display |
Refresh Rate | 60 Hz | - |
Resolution Standard | HD+ | - |
Screen size (inches) | 6.70 | 6.26 |
Touchscreen | Yes | Yes |
Resolution | 720x1648 pixels | 720x1520 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
Aspect ratio | - | 19:9 |
Pixels per inch (PPI) | - | 269 |
hardware |
Processor | octa-core | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 632 |
RAM | 4GB, 6GB | 3GB |
Internal storage | 64GB, 128GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Dedicated microSD slot | Yes | Yes |
Expandable storage up to (GB) | - | 512 |
camera |
Rear camera | 50-megapixel (f/1.8) + 2-megapixel | 12-megapixel (f/2.2, 1.29-micron) + 2-megapixel |
No. of Rear Cameras | 2 | - |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | Yes | Dual LED |
Front camera | 5-megapixel (f/2.2, 1.12-micron) | 8-megapixel (f/2.0) |
No. of Front Cameras | 1 | - |
software |
Operating system | Android 11 | Android 9.0 Pie |
Skin | MIUI 13 | MIUI 10 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Infrared | - | Yes |
Micro-USB | - | Yes |
FM | - | Yes |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |