Xiaomi 14 Civi vs Redmi K40 Pro comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.55-inch | 6.67-inch |
Front Camera | 32-megapixel + 32-megapixel | 20-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 12-megapixel | 64-megapixel + 8-megapixel + 5-megapixel |
RAM | 8GB, 12GB | 6GB, 8GB, 12GB |
Storage | 256GB, 512GB | 128GB, 256GB |
Battery Capacity | 4700mAh | 4520mAh |
OS | Android 14 | Android 11 |
Resolution | 1236x2750 pixels | 1080x2400 pixels |
Processor | - | Qualcomm Snapdragon 888 |
general |
Brand | Xiaomi | Xiaomi |
Model | 14 Civi | Redmi K40 Pro |
Release date | June 12, 2024 | February 25, 2021 |
Launched in India | Yes | No |
Dimensions (mm) | 157.20 x 72.77 x 7.40 | 163.70 x 76.40 x 7.80 |
Weight (g) | 177.00 | 196.00 |
Battery capacity (mAh) | 4700 | 4520 |
Removable battery | No | - |
Fast charging | 67W Turbo Charge | Proprietary |
Wireless charging | No | - |
Colours | Cruise Blue, Matcha Green, Shadow Black | - |
Form factor | - | Touchscreen |
display |
Refresh Rate | 120 Hz | - |
Screen size (inches) | 6.55 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 1236x2750 pixels | 1080x2400 pixels |
Protection type | Gorilla Glass Victus 2 | - |
Pixels per inch (PPI) | 446 | - |
Aspect ratio | - | 20:9 |
hardware |
Processor make | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 888 |
RAM | 8GB, 12GB | 6GB, 8GB, 12GB |
Internal storage | 256GB, 512GB | 128GB, 256GB |
Processor | - | octa-core |
camera |
Rear camera | 50-megapixel + 50-megapixel + 12-megapixel | 64-megapixel + 8-megapixel + 5-megapixel |
No. of Rear Cameras | 3 | 3 |
Front camera | 32-megapixel + 32-megapixel | 20-megapixel |
No. of Front Cameras | 2 | 1 |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 14 | Android 11 |
Skin | HyperOS | MIUI 12 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.10 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Infrared | - | Yes |
Number of SIMs | - | 2 |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |