Xiaomi 14 Civi vs Nokia XR20 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.55-inch | 6.67-inch |
Front Camera | 32-megapixel + 32-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 12-megapixel | 48-megapixel + 13-megapixel |
RAM | 8GB, 12GB | 4GB, 6GB |
Storage | 256GB, 512GB | 64GB, 128GB |
Battery Capacity | 4700mAh | 4630mAh |
OS | Android 14 | Android 11 |
Resolution | 1236x2750 pixels | 1080x2400 pixels |
Processor | - | Qualcomm Snapdragon 480 |
general |
Brand | Xiaomi | Nokia |
Model | 14 Civi | XR20 |
Release date | June 12, 2024 | October 30, 2021 |
Launched in India | Yes | Yes |
Dimensions (mm) | 157.20 x 72.77 x 7.40 | 171.64 x 81.50 x 10.64 |
Weight (g) | 177.00 | 248.00 |
Battery capacity (mAh) | 4700 | 4630 |
Removable battery | No | - |
Fast charging | 67W Turbo Charge | Quick Charge 4.0 |
Wireless charging | No | Yes |
Colours | Cruise Blue, Matcha Green, Shadow Black | Granite, Ultra Blue |
Form factor | - | Touchscreen |
IP rating | - | IP68 |
display |
Refresh Rate | 120 Hz | - |
Screen size (inches) | 6.55 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 1236x2750 pixels | 1080x2400 pixels |
Protection type | Gorilla Glass Victus 2 | Gorilla Glass |
Pixels per inch (PPI) | 446 | - |
Aspect ratio | - | 20:9 |
hardware |
Processor make | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 480 |
RAM | 8GB, 12GB | 4GB, 6GB |
Internal storage | 256GB, 512GB | 64GB, 128GB |
Processor | - | 2GHz octa-core (4x2GHz + 4x2GHz) |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 512 |
camera |
Rear camera | 50-megapixel + 50-megapixel + 12-megapixel | 48-megapixel + 13-megapixel |
No. of Rear Cameras | 3 | 2 |
Front camera | 32-megapixel + 32-megapixel | 8-megapixel |
No. of Front Cameras | 2 | 1 |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 14 | Android 11 |
Skin | HyperOS | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.10 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | - | 3.5mm |
Number of SIMs | - | 2 |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |