Xiaomi 14 Civi vs iQOO 9T 5G comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.55-inch | 6.78-inch |
Front Camera | 32-megapixel + 32-megapixel | 16-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 12-megapixel | 50-megapixel + 13-megapixel + 12-megapixel |
RAM | 8GB, 12GB | 8GB, 12GB |
Storage | 256GB, 512GB | 128GB, 256GB |
Battery Capacity | 4700mAh | 4700mAh |
OS | Android 14 | Android 12 |
Resolution | 1236x2750 pixels | 1080x2400 pixels |
Processor | - | Qualcomm Snapdragon 8+ Gen 1 |
general |
Brand | Xiaomi | iQOO |
Model | 14 Civi | 9T 5G |
Release date | June 12, 2024 | August 2, 2022 |
Launched in India | Yes | Yes |
Dimensions (mm) | 157.20 x 72.77 x 7.40 | - |
Weight (g) | 177.00 | - |
Battery capacity (mAh) | 4700 | 4700 |
Removable battery | No | - |
Fast charging | 67W Turbo Charge | Proprietary |
Wireless charging | No | - |
Colours | Cruise Blue, Matcha Green, Shadow Black | Alpha, Legend |
Form factor | - | Touchscreen |
display |
Refresh Rate | 120 Hz | 120 Hz |
Screen size (inches) | 6.55 | 6.78 |
Touchscreen | Yes | Yes |
Resolution | 1236x2750 pixels | 1080x2400 pixels |
Protection type | Gorilla Glass Victus 2 | - |
Pixels per inch (PPI) | 446 | - |
Resolution Standard | - | FHD+ |
hardware |
Processor make | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8+ Gen 1 |
RAM | 8GB, 12GB | 8GB, 12GB |
Internal storage | 256GB, 512GB | 128GB, 256GB |
Processor | - | octa-core |
camera |
Rear camera | 50-megapixel + 50-megapixel + 12-megapixel | 50-megapixel + 13-megapixel + 12-megapixel |
No. of Rear Cameras | 3 | 3 |
Front camera | 32-megapixel + 32-megapixel | 16-megapixel |
No. of Front Cameras | 2 | 1 |
Rear flash | - | Yes |
software |
Operating system | Android 14 | Android 12 |
Skin | HyperOS | Funtouch OS 12.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.20 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
USB OTG | - | Yes |
Headphones | - | Yes |
FM | - | Yes |
Number of SIMs | - | 2 |
Active 4G on both SIM cards | - | Yes |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | - |
Accelerometer | Yes | - |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |
sim 1 |
SIM Type | - | Nano-SIM |
sim 2 |
SIM Type | - | Nano-SIM |