key specs |
Display | 6.70-inch | 6.50-inch |
Processor | Snapdragon 8 Gen 2 | - |
Front Camera | 32-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 12GB | 4GB, 6GB |
Storage | 256GB | 128GB |
Battery Capacity | 5000mAh | 5,000mAh |
OS | Android 13 | Android 11 |
Resolution | 3200x1440 pixels | 1,080x2,400 pixels |
general |
Brand | Xiaomi | Xiaomi |
Model | 13 Ultra | Redmi 10 (2022) |
Release date | April 18, 2023 | February 13, 2022 |
Launched in India | No | No |
Form factor | Touchscreen | Touchscreen |
IP rating | IP68 | - |
Battery capacity (mAh) | 5000 | 5,000 |
Removable battery | No | No |
Fast charging | Proprietary | Proprietary |
Wireless charging | Yes | - |
Colours | Black, White, Olive Green | Carbon Grey, Pebble White, Sea Blue |
Dimensions (mm) | - | 161.95 x 75.53 x 8.92 |
Weight (g) | - | 181.00 |
display |
Refresh Rate | 120 Hz | 90 Hz |
Screen size (inches) | 6.70 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 3200x1440 pixels | 1,080x2,400 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
Pixels per inch (PPI) | - | 405 |
hardware |
Processor | octa-core (1x3.2GHz + 4x2.8GHz + 3x2GHz) | - |
Processor make | Snapdragon 8 Gen 2 | MediaTek Helio G88 |
RAM | 12GB | 4GB, 6GB |
Internal storage | 256GB | 128GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 512 |
Dedicated microSD slot | - | No |
camera |
Rear camera | 50-megapixel + 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 4 | 4 |
Front camera | 32-megapixel | 8-megapixel (f/2.0) |
No. of Front Cameras | 1 | 1 |
Pop-Up Camera | No | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
software |
Operating system | Android 13 | Android 11 |
Skin | MIUI 14 | MIUI 12.5 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - |
Bluetooth | Yes | Yes, v 5.10 |
NFC | Yes | Yes |
Infrared | Yes | - |
USB OTG | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
GPS | - | Yes |
USB Type-C | - | Yes |
Headphones | - | 3.5mm |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | - |
Face unlock | - | Yes |
Fingerprint sensor | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |