key specs |
Display | 65.00-inch | 75.00-inch |
Screen Type | LED | LED |
Dimensions | 1458 mm x 843.4 mm x 120.5 mm | - |
OS | Android | Android |
Smart TV | Yes | Yes |
Resolution Standard | 4K | 4K |
general |
Brand | Vu | TCL |
Model | 65 Inch LED Ultra HD (4K) TV (TL65C1CUS) | 75 Inch LED Ultra HD (4K) TV (75C2US) |
Model Name | TL65C1CUS | 75C2US |
Display Size | 65 inch | 75 inch |
Screen Type | LED | LED |
Color | Black | Black |
3D | No | No |
Smart TV | Yes | Yes |
Curve TV | Yes | No |
Launch Year | 2016 | - |
Resolution Standard | 4K | 4K |
Resolution (pixels) | 3840x2160 | 3840x2160 |
dimensions |
Width x Height x Depth (without stand) | 1458 mm x 843.4 mm x 120.5 mm | - |
Weight (without stand) | 28.1 kg | - |
Width x Height x Depth (with stand) | 1458 mm x 913 mm x 340 mm | - |
Weight (with stand) | Wall Mount Dimensions Horizontal / Vertical: 400 x 400 | 3.2kg |
Stand Type | - | Tabletop |
connectivity features |
No of HDMI Port | 3 | 3 |
No of USB Port | 2 | 2 |
Built In Wi-Fi | Yes | Yes |
Ethernet (RJ45) | 1 | - |
RF Connectivity Input | 1 | - |
Component In (RGB Cable) | Component or Y Pb Cb Pr Cr Input: 1 | - |
Analog Audio Input | - | Yes |
video features |
Brightness | 450 cd/mA2 | - |
View Angle | 178 Degree | - |
Aspect Ratio | Zoom Function Settings 4:3 / 16:9 / Auto / Zoom 1 / Zoom 2 | - |
Refresh Rate (Hz) | 60 | 60 |
Contrast Ratio | - | 4000:01:00 (Static) |
Digital Noise Filter | - | Yes |
Supported Video Formats | - | H.265/H.264, MPG1/2/4, WMV, VC1, VP8, VP9 |
audio features |
Number of Speakers | 2 | 2 |
Surround Sound | Surround Sound | - |
Speaker Output RMS | 10 + 10 W | 16 W |
Sound Technology | - | Dolby Digital, DTS Premium |
Supported Audio Formats | - | MP3 |
power features |
Power Consumption | 190 W, 1 W (Standby) | 170 W, 0.3 W (Standby) |
remote control features |
Touch Remote | No | No |
RF Capable | Yes | - |
Battery Type | AAA | - |
Smart Remote | - | Yes |
smart tv features |
Operating System | Android | Android |
Number of Cores | - | quad-core |
Processor | - | Cortex-A53 x 4 (64 bit) |
Graphic Processor | - | Dual Core Mali-T860MP2 |
RAM | - | 2.5GB |
Storage Capacity | - | 16GB |