key specs |
Display | 6.56-inch | 6.10-inch |
Processor | Unisoc T612 | MediaTek Helio P22 |
Front Camera | 5-megapixel | 8-megapixel |
Rear Camera | 13-megapixel + 0.08-megapixel | 13-megapixel + 2-megapixel |
RAM | 4GB | 4GB |
Storage | 64GB | 64GB |
Battery Capacity | 5000mAh | 3000mAh |
OS | Android 14 | Android 9.0 Pie |
Resolution | 720x1612 pixels | 720x1560 pixels |
general |
Brand | Vivo | Motorola |
Model | Y18i | Moto E6s |
Release date | August 24, 2024 | September 16, 2019 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Polycarbonate | - |
Dimensions (mm) | 163.63 x 75.58 x 8.39 | 155.60 x 73.06 x 8.60 |
Weight (g) | 185.00 | 149.70 |
IP rating | IP54 | - |
Battery capacity (mAh) | 5000 | 3000 |
Removable battery | No | Yes |
Wireless charging | No | - |
Colours | Gem Green, Space Black | Polished Graphite, Rich Cranberry |
display |
Refresh Rate | 90 Hz | - |
Resolution Standard | HD+ | - |
Screen size (inches) | 6.56 | 6.10 |
Touchscreen | Yes | Yes |
Resolution | 720x1612 pixels | 720x1560 pixels |
Pixels per inch (PPI) | 269 | - |
Aspect ratio | - | 19.5:9 |
hardware |
Processor | octa-core | 2GHz octa-core |
Processor make | Unisoc T612 | MediaTek Helio P22 (MT6762) |
RAM | 4GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1024 | 512 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 13-megapixel (f/2.2) + 0.08-megapixel (f/3.3) | 13-megapixel (f/2.0, 1.12-micron) + 2-megapixel |
No. of Rear Cameras | 2 | - |
Front camera | 5-megapixel (f/2.2) | 8-megapixel (f/2.0, 1.12-micron) |
No. of Front Cameras | 1 | - |
Rear autofocus | - | Yes |
Rear flash | - | LED |
software |
Operating system | Android 14 | Android 9.0 Pie |
Skin | Funtouch OS 14 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
USB Type-C | Yes | - |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
NFC | - | No |
USB OTG | - | Yes |
Micro-USB | - | Yes |
Headphones | - | 3.5mm |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Face unlock | - | Yes |
Fingerprint sensor | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |