iPhone 14 vs Vivo X9s Plu comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.06-inch | 5.85-inch |
Processor | Apple A15 Bionic | Qualcomm Snapdragon 653 |
Front Camera | 12-megapixel | 20-megapixel |
Rear Camera | 12-megapixel + 12-megapixel | 16-megapixel |
Storage | 128GB, 256GB, 512GB | 64GB |
OS | iOS 16 | Android 7.1 |
Resolution | 1170x2532 pixels | 1080x1920 pixels |
RAM | - | 4GB |
Battery Capacity | - | 4015mAh |
general |
Brand | Apple | Vivo |
Model | iPhone 14 | X9s Plus |
Release date | September 7, 2022 | - |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 146.70 x 71.50 x 7.80 | 162.50 x 78.84 x 7.25 |
Weight (g) | 172.00 | - |
IP rating | IP68 | - |
Removable battery | No | No |
Fast charging | Proprietary | - |
Wireless charging | Yes | - |
Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue | Matte Black, Gold, Rose Gold |
Battery capacity (mAh) | - | 4015 |
display |
Refresh Rate | 120 Hz | - |
Screen size (inches) | 6.06 | 5.85 |
Touchscreen | Yes | Yes |
Resolution | 1170x2532 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 460 | - |
hardware |
Processor | hexa-core | 1.44GHz octa-core |
Processor make | Apple A15 Bionic | Qualcomm Snapdragon 653 |
Internal storage | 128GB, 256GB, 512GB | 64GB |
Expandable storage | No | Yes |
RAM | - | 4GB |
Expandable storage type | - | microSD |
camera |
Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) | 16-megapixel |
Rear flash | LED | Yes |
Front camera | 12-megapixel (f/1.9) | 20-megapixel |
No. of Front Cameras | 1 | - |
software |
Operating system | iOS 16 | Android 7.1 |
Skin | - | FunTouch OS 3.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 ax | 802.11 ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 4.20 |
Lightning | Yes | - |
NFC | - | No |
Infrared | - | No |
USB OTG | - | No |
Headphones | - | 3.5mm |
FM | - | No |
Number of SIMs | - | 2 |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sensors |
3D face recognition | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | Yes | No |
Compass/ Magnetometer | - | No |
Temperature sensor | - | No |
sim 1 |
GSM/CDMA | - | GSM |
3G | - | No |
4G/ LTE | - | Yes |
sim 2 |
GSM/CDMA | - | GSM |
3G | - | No |
4G/ LTE | - | Yes |