Vivo V27 Pro vs Vivo S16 Pro comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.78-inch | 6.78-inch |
Front Camera | 50-megapixel | 50-megapixel |
Rear Camera | 50-megapixel + 8-megapixel + 2-megapixel | 50-megapixel + 8-megapixel + 2-megapixel |
RAM | 8GB, 12GB | 12GB |
Storage | 128GB, 256GB | 256GB |
Battery Capacity | 4,600mAh | 4600mAh |
OS | Android 13 | Android 13 |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
Processor | - | octa-core |
general |
Brand | Vivo | Vivo |
Model | V27 Pro | S16 Pro |
Release date | March 1, 2023 | December 22, 2022 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Body type | Glass | - |
Dimensions (mm) | 164.10 x 74.80 x 7.40 | 164.10 x 74.80 x 7.36 |
Weight (g) | 180.00 | 182.00 |
Battery capacity (mAh) | 4,600 | 4600 |
Removable battery | No | - |
Fast charging | Proprietary | Proprietary |
Colours | Magic Blue, Noble Black | Black and Yan Ruyu (translated |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.78 | 6.78 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
Aspect ratio | - | 20:9 |
hardware |
Processor make | MediaTek Dimensity 8200 | - |
RAM | 8GB, 12GB | 12GB |
Internal storage | 128GB, 256GB | 256GB |
Processor | - | octa-core |
camera |
Rear camera | 50-megapixel + 8-megapixel + 2-megapixel | 50-megapixel (f/f/1.88) + 8-megapixel (f/f/2.2) + 2-megapixel (f/f/2.4) |
No. of Rear Cameras | 3 | 3 |
Front camera | 50-megapixel | 50-megapixel (f/f/2.45) |
No. of Front Cameras | 1 | 1 |
Pop-Up Camera | - | No |
software |
Operating system | Android 13 | Android 13 |
Skin | FunTouch OS 13 | OriginOS 3 |
connectivity |
Wi-Fi | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.30 |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
GPS | - | Yes |
NFC | - | Yes |
USB OTG | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
SIM Type | - | Nano-SIM |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | - |
Accelerometer | Yes | - |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |