key specs |
Strap Colour | Classic Black, Classic Blue, Classic Brown, Jet Black and Metal Blue | Robust Black, Power Blue, Sporty Red, and Zesty Grey |
Display Size | 36mm | - |
Compatible OS | Android, iOS | Android, iOS |
Strap Material | Silicone | Silicone |
Dial Shape | Round | Round |
Display Type | AMOLED | - |
general |
Brand | Noise | Noise |
Model | Fit Twist Pro | Fit Active |
Release date | July 7, 2023 | May 21, 2021 |
Model Name | NoiseFit Twist Pro | NoiseFit Active |
Dial Colour | Black | - |
Dial Shape | Round | Round |
Strap Colour | Classic Black, Classic Blue, Classic Brown, Jet Black and Metal Blue | Robust Black, Power Blue, Sporty Red, and Zesty Grey |
Strap Material | Silicone | Silicone |
Size | Regular | Regular |
Water Resistant | IP68 | 5ATM |
Touchscreen | - | Yes |
Interchangeable Strap | - | Yes |
Water Resistance Depth | - | 50m |
Dial Material | - | Polycarbonate |
dimensions |
Width | 3.9cm | - |
Height | 1.2cm | 45 |
Thickness | 4.7cm | 12 |
Weight (g) | 45.00 | 45.00 |
Diameter | - | 258 |
product details |
Sensor | Heart rate sensor, accelerometer, SpO2 sensor | Heart rate sensor, accelerometer, SpO2 sensor |
Compatible Device | Android, iOS | Android, iOS |
Notification | Yes | Yes |
Battery Type | 300mAh | 320mAh |
Battery Life | 7 days | 7 days |
Charge Time | 2 hours | 2.5 hours |
Stand By Time | 25 days | 30 days |
Rechargeable Battery | Yes | Yes |
Closure | - | Buckle |
connectivity features |
Call Function | Yes | No |
Bluetooth | Yes | Yes |
Bluetooth Version | 5.3 | 5.0 |
platform and storage features |
Compatible Operating System | Android, iOS | Android, iOS |
camera and display features |
Display Resolution | 240x240 | 24x240 |
Display Size | 36mm | - |
Display Type | AMOLED | - |
fitness and watch functions |
Step Count | Yes | Yes |
Calorie Count | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
Compass | Yes | - |
Calendar | Yes | Yes |
Alarm Clock | Yes | Yes |
Date & Time Display | Yes | Yes |
Number of Buttons | 2 | 1 |
Other Fitness Features | Sleep monitor, stress monitor, Female cycle tracker, Breathing practice | Sleep monitor, stress monitor, female health tracking and reminding |
Other Watch Functions | Alarm Clock, Voice Assistance, In Built Mic & Speaker, Find My Device, Camera Shutter, World Clock, Remote Music Control, Wrist Awake | - |
ratings |
Overall NDTV Rating | - | Read Review |
Design and comfort Rating | - | |
Tracking accuracy Rating | - | |
Companion app Rating | - | |
Software and ecosystem Rating | - | |
Battery life Rating | - | |