Tecno Phantom V Flip vs Apple iPhone 7 Plu comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display (Primary) | 6.90-inch | - |
Processor | MediaTek Dimensity 8050 | Apple A10 Fusion |
Front Camera | 32-megapixel | 7-megapixel |
Rear Camera | 64-megapixel + 13-megapixel | 12-megapixel |
RAM | 8GB | 3GB |
Storage | 256GB | 32GB |
Battery Capacity | 4000mAh | 2900mAh |
OS | Android 13 | iOS 10 |
Resolution | 1080x2640 pixels | 1080x1920 pixels |
Display | - | 5.50-inch |
general |
Brand | Tecno | Apple |
Model | Phantom V Flip | iPhone 7 Plus |
Release date | September 22, 2023 | September 1, 2016 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 171.72 x 74.05 x 6.95 | 158.20 x 77.90 x 7.30 |
Weight (g) | 194.00 | 188.00 |
Battery capacity (mAh) | 4000 | 2900 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | Iconic Black, Mystic Dawn | Red, Rose Gold, Gold, Silver, Black, Jet Black |
display |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.90 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2640 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | - | 401 |
second display |
Screen size (inches) | 1.32 | - |
Touchscreen | Yes | - |
hardware |
Processor | octa-core | quad-core |
Processor make | MediaTek Dimensity 8050 | Apple A10 Fusion |
RAM | 8GB | 3GB |
Internal storage | 256GB | 32GB |
Expandable storage | - | No |
camera |
Rear camera | 64-megapixel + 13-megapixel | 12-megapixel |
No. of Rear Cameras | 2 | - |
Front camera | 32-megapixel | 7-megapixel |
No. of Front Cameras | 1 | - |
Rear flash | - | Dual LED |
software |
Operating system | Android 13 | iOS 10 |
Skin | HiOS 13.5 | - |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 4.20 |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
NFC | - | No |
Infrared | - | No |
USB OTG | - | No |
FM | - | No |
Number of SIMs | - | 1 |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
Barometer | - | Yes |
Temperature sensor | - | No |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |